CBC Sports

NFL Teams

Detroit Lions

4th in NFC North

15th in National Football Conference

Founded:
1930
Home Stadium:
Ford Field
City:
Detroit, Michigan

Official Team Website

W L T Pct
2012 Regular Season
4 12 0 .250
Offence
No Name Pos Ht Wt Born Birthplace
14 Shaun Hill QB 6' 3" 220 1/9/1980 Parsons, KS
5 Thaddeus Lewis QB 6' 2" 200 11/19/1987 Opa-locka, FL
17 Kellen Moore QB 6' 0" 197 7/12/1989 Prosser, WA
9 Matthew Stafford QB 6' 3" 232 2/7/1988 Tampa, FL
35 Joique Bell RB 5' 11" 220 8/4/1986 Benton Harbor, MI
44 Jahvid Best RB 5' 10" 199 1/30/1989 Vallejo, CA
21 Reggie Bush RB 6' 0" 203 3/2/1985 Spring Valley, CA
45 Shaun Chapas RB 6' 2" 244 5/2/1988 St. Augustine, FL
25 Mikel Leshoure RB 6' 0" 233 3/30/1990 Champaign, IL
40 Steven Miller RB 5' 7" 173 3/23/1991 Piscataway, NJ
34 Montell Owens RB 5' 10" 225 5/4/1984 Wilmington, DE
41 Theo Riddick RB 5' 10" 201 5/4/1991 Manville, NJ
16 Terrence Austin WR 5' 11" 171 8/25/1988 Long Beach, CA
84 Ryan Broyles WR 5' 10" 188 4/9/1988 Norman, OK
13 Nate Burleson WR 6' 0" 198 8/19/1981 Calgary, AB
18 Kris Durham WR 6' 6" 216 3/17/1988 Calhoun, GA
83 Patrick Edwards WR 5' 9" 175 10/25/1988 Temple, TX
10 Corey Fuller WR 6' 2" 204 6/23/1990 Baltimore, MD
81 Calvin Johnson WR 6' 5" 236 9/29/1985 Tyrone, GA
80 Brian Robiskie WR 6' 4" 212 12/3/1987 Cleveland, OH
15 Micheal Spurlock WR 5' 11" 210 1/31/1983 Indianola, MS
11 Devin Thomas WR 6' 2" 221 11/15/1986 Ann Arbor, MI
19 Mike Thomas WR 5' 8" 198 6/4/1987 DeSoto, TX
12 Matt Willis WR 6' 0" 190 4/13/1984 La Palma, CA
1 Cody Wilson WR 5' 10" 195 3/5/1991 Rochester Hills, MI
47 Joseph Fauria TE 6' 7" 255 1/16/1990 Northridge, CA
87 Brandon Pettigrew TE 6' 5" 265 2/23/1985 Tyler, TX
85 Tony Scheffler TE 6' 5" 255 2/15/1983 Morenci, MI
Matt Veldman TE 6' 7" 255 8/12/1988 Becker, MN
89 Michael Williams TE 6' 5" 278   Reform, AL
65 Dylan Gandy C 6' 3" 295 3/8/1982 Harlingen, TX
48 Don Muhlbach C 6' 4" 265 8/17/1981 Newark, OH
51 Dominic Raiola C 6' 1" 295 12/30/1978 Honolulu, HI
74 Rodney Austin G 6' 4" 311 12/4/1988 Charlotte, NC
64 Leroy Harris G 6' 3" 303 6/6/1984 Raleigh, NC
62 Darren Keyton G 6' 3" 305 6/15/1990 Traverse City, MI
61 Bill Nagy G 6' 3" 308 10/26/1987 Hudson, OH
60 Jake Scott G 6' 5" 292 4/16/1981 Lewiston, ID
67 Rob Sims G 6' 3" 312 12/6/1983 Macedonia, OH
75 Larry Warford G 6' 3" 332 6/18/1991 San Diego, CA
70 Jason Fox T 6' 6" 314 5/2/1988 Crowley, TX
73 Derek Hardman T 6' 6" 300 9/13/1986 Spencer, WV
78 Corey Hilliard T 6' 6" 300 4/26/1985 New Orleans, LA
72 Austin Holtz T 6' 5" 300 11/1/1989 Tecumseh, MI
71 Riley Reiff T 6' 6" 313 12/1/1988 Parkston, SD
66 LaAdrian Waddle T 6' 6" 332 7/21/1991 College Station, TX
Defence
No Name Pos Ht Wt Born Birthplace
94 Ziggy Ansah DE 6' 5" 271 5/29/1989 Accra, Ghana
69 Freddie Bishop DE 6' 3" 251 2/25/1990 Detroit, MI
68 Braylon Broughton DE 6' 6" 272 12/25/1987 Dallas, TX
91 Jason Jones DE 6' 5" 276 5/23/1986 Southfield, MI
97 Ronnell Lewis DE 6' 2" 253 9/17/1990 Dewar, OK
64 Spencer Nealy DE 6' 5" 277   San Antonio, TX
92 Devin Taylor DE 6' 7" 266 11/15/1989 Beaufort, SC
79 Willie Young DE 6' 4" 251 9/19/1985 Palm Beach Gardens, FL
98 Nick Fairley DT 6' 4" 298 1/23/1988 Mobile, AL
96 C.J. Mosley DT 6' 2" 310 8/6/1983 Fort Knox, KY
95 Ogemdi Nwagbuo DT 6' 4" 312 12/24/1985 San Diego, CA
63 Jimmy Saddler-McQueen DT 6' 3" 298 8/4/1987 Houston, TX
90 Ndamukong Suh DT 6' 4" 307 1/6/1987 Portland, OR
Alex Elkins LB 6' 3" 240 8/27/1990 Keller, TX
53 Cory Greenwood LB 6' 2" 235 6/5/1985 Kingston, ON
57 Brandon Hepburn LB 6' 2" 240 12/6/1989 Pomona, NY
54 DeAndre Levy LB 6' 2" 238 3/26/1987 Milwaukee, WI
50 Travis Lewis LB 6' 2" 222 1/15/1988 San Antonio, TX
52 Carmen Messina LB 6' 2" 236 9/8/1988 Melrose Park, IL
49 Jon Morgan LB 6' 2" 220 12/22/1989 Copiague, NY
58 Ashlee Palmer LB 6' 1" 236 4/7/1986 Compton, CA
55 Stephen Tulloch LB 5' 11" 240 1/1/1985 Miami, FL
59 Tahir Whitehead LB 6' 2" 228 4/2/1990 Jersey City, NJ
31 Ron Bartell CB 6' 1" 210 2/22/1982 Detroit, MI
28 Bill Bentley CB 5' 10" 176 5/16/1989 Pahokee, FL
36 Jonte Green CB 6' 0" 184 7/19/1989 St. Petersburg, FL
33 Chris Greenwood CB 6' 1" 193 7/10/1989 Detroit, MI
23 Chris Houston CB 5' 11" 178 10/18/1984 Austin, TX
46 Domonique Johnson CB 6' 1" 191 11/7/1985 Texas City, TX
38 De'Quan Menzie CB 5' 11" 202 1/11/1990 Columbus, GA
47 Martavius Neloms CB 6' 0" 189   Memphis, TN
30 Darius Slay CB 6' 0" 192   Brunswick, GA
34 Ross Weaver CB 6' 1" 203 1/9/1987 Southfield, MI
32 Don Carey S 5' 11" 192 2/14/1987 Norfolk, VA
26 Louis Delmas S 5' 11" 202 4/12/1987 Fort Pierce, FL
24 Tyrell Johnson S 6' 0" 207 5/19/1985 Rison, AR
27 Glover Quin S 6' 0" 207 1/15/1986 Summit, MS
39 Ricardo Silva S 6' 3" 225 5/9/1988 Randallstown, MD
42 Amari Spievey S 5' 11" 195 4/15/1988 Middletown, CT
29 John Wendling S 6' 1" 222 6/4/1983 Cody, WY
Special Teams
No Name Pos Ht Wt Born Birthplace
2 David Akers K 5' 10" 200 12/9/1974 Lexington, KY
3 Havard Rugland K 6' 2" 245 10/7/1984 Aalgaard, Norway
8 Blake Clingan P 6' 3" 233 12/7/1988 Coral Springs, FL
6 Sam Martin P 6' 1" 205 2/27/1990 Fayetteville, GA
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Matthew Stafford 727 435 4,967 20
RushingAttYdsYPCTD
Mikel Leshoure 215 798 3.7 9
ReceivingRecYdsYPRTD
Calvin Johnson 122 1,964 16.1 5

Standings

NFC North
Team W L T PCT
y- Green Bay 11 5 0 0.688
x- Minnesota 10 6 0 0.625
e- Chicago 10 6 0 0.625
e- Detroit 4 12 0 0.25
National Football Conference
Team W L T PCT
z- Atlanta 13 3 0 0.813
y- San Francisco 11 4 1 0.719
y- Green Bay 11 5 0 0.688
y- Washington 10 6 0 0.625
x- Seattle 11 5 0 0.688
x- Minnesota 10 6 0 0.625
e- Chicago 10 6 0 0.625
e- New York 9 7 0 0.563
e- Dallas 8 8 0 0.5
e- St. Louis 7 8 1 0.469
e- Carolina 7 9 0 0.438
e- New Orleans 7 9 0 0.438
e- Tampa Bay 7 9 0 0.438
e- Arizona 5 11 0 0.313
e- Detroit 4 12 0 0.25
e- Philadelphia 4 12 0 0.25
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »