CBC Sports

NFL Teams

Cleveland Browns

4th in AFC North

13th in American Football Conference

Founded:
1946
Home Stadium:
Cleveland Browns Stadium
City:
Cleveland, Ohio

Official Team Website

W L T Pct
2012-13 Regular Season
5 11 0 .313
Offence
No Name Pos Ht Wt Born Birthplace
8 Josh Johnson QB 6' 3" 205 5/15/1986 Oakland, CA
9 Thaddeus Lewis QB 6' 2" 200 11/19/1987 Opa-locka, FL
12 Colt McCoy QB 6' 1" 215 9/5/1986 Hobbs, NM
3 Brandon Weeden QB 6' 3" 220 10/14/1983 Oklahoma City, OK
20 Montario Hardesty RB 6' 0" 225 2/1/1987 New Bern, NC
29 Brandon Jackson RB 5' 10" 216 10/2/1985 Horn Lake, MS
48 Owen Marecic RB 6' 0" 245 10/4/1988 Tigard, OR
25 Chris Ogbonnaya RB 6' 0" 225 5/5/1986 Houston, TX
33 Trent Richardson RB 5' 9" 230 7/10/1990 Pensacola, FL
44 Eddie Williams RB 6' 1" 242 8/22/1987 San Mateo, CA
80 Travis Benjamin WR 5' 10" 175 12/29/1989 Belle Glade, FL
88 Josh Cooper WR 5' 10" 190 1/8/1989 Mustang, OK
16 Joshua Cribbs WR 6' 1" 215 6/9/1983 Upper Marlboro, MD
13 Josh Gordon WR 6' 3" 225 4/13/1991 Houston, TX
15 Greg Little WR 6' 2" 220 5/30/1989 Durham, NC
11 Mohamed Massaquoi WR 6' 2" 207 11/24/1986 Charlotte, NC
10 Jordan Norwood WR 5' 11" 180 9/29/1986 State College, PA
84 Jordan Cameron TE 6' 5" 245 8/7/1988 Newbury Park, CA
87 Dan Gronkowski TE 6' 5" 255 1/21/1985 Amherst, NY
47 Brad Smelley TE 6' 2" 235 4/20/1989 Tuscaloosa, AL
81 Alex Smith TE 6' 4" 258 5/22/1982 Denver, CO
82 Benjamin Watson TE 6' 3" 255 12/18/1980 Norfolk, VA
55 Alex Mack C 6' 4" 311 11/19/1985 Santa Barbara, CA
78 Dominic Alford G 6' 3" 320 2/22/1988 Cleveland, OH
77 John Greco G 6' 4" 315 3/24/1985 Youngstown, OH
66 Shawn Lauvao G 6' 3" 315 10/26/1987 Honolulu, HI
62 Jason Pinkston G 6' 4" 305 9/5/1987 Pittsburgh, PA
74 Jarrod Shaw G 6' 3" 316 1/7/1988 Lafayette, LA
75 Oniel Cousins T 6' 4" 315 6/29/1984 Fullerton, CA
60 Ryan Miller T 6' 7" 320 7/6/1989 Littleton, CO
72 Mitchell Schwartz T 6' 5" 320 6/8/1989 Pacific Palisades, CA
73 Joe Thomas T 6' 6" 312 12/4/1984 Brookfield, WI
Defence
No Name Pos Ht Wt Born Birthplace
65 Kendrick Adams DE 6' 5" 250 11/3/1988 Enterprise, AL
91 Hall Davis DE 6' 4" 270 3/2/1987 Baton Rouge, LA
Auston English DE 6' 3" 250 3/10/1987 Canadian, TX
95 Juqua Parker DE 6' 2" 250 5/15/1978 Houston, TX
70 Brian Sanford DE 6' 2" 280 9/12/1987 Hartford, CT
97 Jabaal Sheard DE 6' 2" 255 5/10/1989 Hollywood, FL
96 Emmanuel Stephens DE 6' 3" 255 2/17/1987 Houston, TX
93 John Hughes DT 6' 2" 320 4/27/1988 Gahanna, OH
67 Ishmaa'ily Kitchen DT 6' 1" 330 8/24/1988 Youngstown, OH
71 Ahtyba Rubin DT 6' 2" 330 7/25/1986 Fort Belvoir, VA
98 Phil Taylor DT 6' 3" 335 4/7/1988 Clinton, MD
90 Billy Winn DT 6' 4" 295 4/15/1989 Las Vegas, NV
59 Emmanuel Acho LB 6' 1" 240 11/10/1990 Dallas, TX
94 Tank Carder LB 6' 2" 235 1/18/1989 Lake Jackson, TX
58 L.J. Fort LB 6' 0" 230 1/3/1990 Granite City, IL
99 Scott Fujita LB 6' 5" 250 4/28/1979 Ventura, CA
51 Chris Gocong LB 6' 2" 263 11/16/1983 Lancaster, CA
52 D'Qwell Jackson LB 6' 0" 240 9/26/1983 Largo, FL
50 James-Michael Johnson LB 6' 1" 240 8/20/1989 Vallejo, CA
56 Kaluka Maiava LB 6' 0" 229 12/27/1986 Wailuku, HI
54 Adrian Moten LB 6' 2" 230 4/22/1988 Suitland, MD
53 Craig Robertson LB 6' 1" 229 2/11/1988 Stafford, TX
57 Christian Yount LB 6' 1" 256 7/8/1988 San Pedro, CA
37 Johnson Bademosi CB 6' 0" 200 7/23/1990 Silver Spring, MD
24 Sheldon Brown CB 5' 10" 200 3/19/1979 Lancaster, SC
23 Joe Haden CB 5' 11" 190 4/14/1989 Fort Washington, MD
31 Prince Miller CB 5' 9" 207 1/14/1988 Duncan, SC
38 Kent Richardson CB 5' 11" 200 4/21/1987 Tallahassee, FL
22 Buster Skrine CB 5' 9" 185 4/26/1989 Woodstock, GA
26 Trevin Wade CB 5' 10" 190 8/1/1989 Austin, TX
39 Tashaun Gipson S 5' 11" 205 8/7/1990 Dallas, TX
27 Eric Hagg S 6' 1" 205 9/15/1989 Peoria, AZ
41 Ray Ventrone S 5' 10" 200 10/21/1982 Pittsburgh, PA
43 T.J. Ward S 5' 10" 200 12/12/1986 Antioch, CA
28 Usama Young S 6' 0" 200 5/8/1985 Largo, MD
Special Teams
No Name Pos Ht Wt Born Birthplace
4 Phil Dawson K 5' 11" 200 1/23/1975 West Palm Beach, FL
2 Reggie Hodges P 6' 0" 220 1/26/1982 Champaign, IL
5 Spencer Lanning P 5' 11" 200 5/21/1988 Rock Hill, SC
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Brandon Weeden 517 297 3,385 14
RushingAttYdsYPCTD
Trent Richardson 267 950 3.6 11
ReceivingRecYdsYPRTD
Josh Gordon 50 805 16.1 5

Standings

AFC North
Team W L T PCT
y- Baltimore 10 6 0 0.625
x- Cincinnati 10 6 0 0.625
e- Pittsburgh 8 8 0 0.5
e- Cleveland 5 11 0 0.313
American Football Conference
Team W L T PCT
z- Denver 13 3 0 0.813
y- New England 12 4 0 0.75
y- Houston 12 4 0 0.75
y- Baltimore 10 6 0 0.625
x- Indianapolis 11 5 0 0.688
x- Cincinnati 10 6 0 0.625
e- Pittsburgh 8 8 0 0.5
e- San Diego 7 9 0 0.438
e- Miami 7 9 0 0.438
e- Tennessee 6 10 0 0.375
e- New York 6 10 0 0.375
e- Buffalo 6 10 0 0.375
e- Cleveland 5 11 0 0.313
e- Oakland 4 12 0 0.25
e- Jacksonville 2 14 0 0.125
e- Kansas City 2 14 0 0.125
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »