CBC Sports

NFL Teams

Buffalo Bills

4th in AFC East

12th in American Football Conference

Founded:
1960
Home Stadium:
Ralph Wilson Stadium
City:
Buffalo, New York

Official Team Website

W L T Pct
2012 Regular Season
6 10 0 .375
Offence
No Name Pos Ht Wt Born Birthplace
7 Tarvaris Jackson QB 6' 2" 225 4/21/1983 Montgomery, AL
4 Kevin Kolb QB 6' 3" 218 8/24/1984 Victoria, TX
3 E.J. Manuel QB 6' 5" 237 3/19/1990 Virginia Beach, VA
8 Jeff Tuel QB 6' 3" 221   Boca Raton, FL
35 Zach Brown RB 5' 10" 220 2/6/1989 Royal Palm Beach, FL
20 Tashard Choice RB 5' 10" 210 11/20/1984 Lovejoy, GA
42 Kendall Gaskins RB 6' 1" 235 11/4/1990 Burlington, NJ
22 Fred Jackson RB 6' 1" 216 2/20/1981 Fort Worth, TX
40 Drew Smith RB 6' 2" 225 4/12/1990 Schenectady, NY
28 C.J. Spiller RB 5' 11" 200 8/5/1987 Lake Butler, FL
38 Frank Summers RB 5' 10" 240 9/6/1985 Oakland, CA
81 Marcus Easley WR 6' 2" 217 11/2/1987 Stratford, CT
18 Kevin Elliott WR 6' 3" 205 12/21/1988 Fayetteville, NC
88 Marquise Goodwin WR 5' 9" 183 11/19/1990 Lubbock, TX
11 T.J. Graham WR 5' 11" 188 7/27/1989 Raleigh, NC
15 Chris Hogan WR 6' 1" 215 10/24/1988 Ramapo, NJ
13 Stevie Johnson WR 6' 2" 207 7/22/1986 San Francisco, CA
14 Brandon Kaufman WR 6' 5" 215 10/26/1990 Denver, CO
17 Da'Rick Rogers WR 6' 3" 206 6/18/1991 Atlanta, GA
16 Brad Smith WR 6' 2" 213 12/12/1983 Youngstown, OH
10 Robert Woods WR 6' 0" 190 4/10/1992 Gardena, CA
80 Mike Caussin TE 6' 5" 243 2/26/1987 Springfield, VA
84 Scott Chandler TE 6' 7" 260 7/23/1985 Southlake, TX
82 Dorin Dickerson TE 6' 1" 226 3/31/1988 Oakdale, PA
89 Chris Gragg TE 6' 3" 244 6/30/1990 Warren, AR
87 Mickey Shuler TE 6' 4" 247 10/9/1986 Enola, PA
85 Lee Smith TE 6' 6" 265 11/21/1987 Powell, TN
63 Ryan Turnley C 6' 6" 320 5/1/1990 Hopewell, PA
70 Eric Wood C 6' 4" 310 3/18/1986 Cincinnati, OH
74 Colin Brown G 6' 7" 326 8/29/1985 Braymer, MO
62 Zack Chibane G 6' 5" 295   Paramus, NJ
73 Chris Scott G 6' 4" 319 8/4/1987 Lovejoy, GA
61 David Snow G 6' 4" 303 11/9/1989 Longview, TX
60 Kraig Urbik G 6' 5" 324 9/23/1985 Hudson, WI
68 Keith Williams G 6' 5" 330 4/8/1988 Florissant, MO
64 Hutch Eckerson T 6' 6" 310 2/19/1988 Lumberton, NC
77 Cordy Glenn T 6' 6" 345 9/18/1989 Riverdale, GA
75 Chris Hairston T 6' 6" 330 4/26/1989 Winston-Salem, NC
79 Erik Pears T 6' 8" 316 6/25/1982 Salt Lake City, UT
72 Zebrie Sanders T 6' 6" 320 12/4/1989 Columbia, SC
66 Thomas Welch T 6' 6" 300 6/19/1987 Brentwood, TN
71 Sam Young T 6' 8" 316 6/24/1987 Coral Springs, FL
Defence
No Name Pos Ht Wt Born Birthplace
93 Mark Anderson DE 6' 4" 255 5/26/1983 Tulsa, OK
58 Jamie Blatnick DE 6' 3" 265 6/24/1989 Fontana, CA
76 Izaan Cross DE 6' 4" 300 5/1/1991 Boston, MA
94 Mario Williams DE 6' 6" 292 1/31/1985 Richlands, NC
90 Alan Branch DT 6' 6" 325 12/29/1984 Albuquerque, NM
97 Corbin Bryant DT 6' 4" 300 1/4/1988 Chicago, IL
92 Alex Carrington DT 6' 5" 301 6/19/1987 Tupelo, MS
99 Marcell Dareus DT 6' 3" 331 3/13/1990 Birmingham, AL
96 Jarron Gilbert DT 6' 5" 289 9/30/1986 New Orleans, LA
69 Jay Ross DT 6' 3" 319 10/3/1987 Wilmington, NC
67 Aaron Tipoti DT 6' 2" 280 1/4/1990 Honolulu, HI
98 Torell Troup DT 6' 3" 327 6/23/1988 Conyers, GA
95 Kyle Williams DT 6' 1" 303 6/10/1983 Ruston, LA
50 Kiko Alonso LB 6' 3" 238 8/14/1990 Newton, MA
53 Nigel Bradham LB 6' 2" 241 9/4/1989 Crawfordville, FL
56 Kourtnei Brown LB 6' 6" 255 4/17/1988 Charlotte, NC
54 Marcus Dowtin LB 6' 2" 226 1/22/1989 Upper Marlboro, MD
55 Jerry Hughes LB 6' 2" 254 8/13/1988 Sugar Land, TX
91 Manny Lawson LB 6' 5" 240 7/3/1984 Goldsboro, NC
59 Greg Lloyd LB 6' 1" 247 2/10/1989 Clermont, FL
52 Arthur Moats LB 6' 2" 250 3/14/1988 Portsmouth, VA
49 Keith Pough LB 6' 3" 235 2/5/1990 Orangeburg, SC
65 Garrison Sanborn LB 6' 1" 240 7/31/1985 Tampa, FL
43 Bryan Scott LB 6' 1" 220 4/13/1981 Washington, DC
57 Brian Smith LB 6' 3" 240 1/8/1989 Overland Park, KS
51 Chris White LB 6' 3" 238 1/15/1989 Mobile, AL
33 Ron Brooks CB 5' 10" 190 10/16/1988 Dallas, TX
29 Crezdon Butler CB 6' 0" 191 5/26/1987 Asheville, NC
39 Kip Edwards CB 6' 1" 200   Arlington, TX
24 Stephon Gilmore CB 6' 1" 190 9/19/1990 Rock Hill, SC
44 T.J. Heath CB 6' 0" 188 9/11/1987 Alexandria, AL
45 Vernon Kearney CB 6' 2" 185 1/31/1989 Sarasota, FL
21 Leodis McKelvin CB 5' 10" 185 9/4/1985 Waycross, GA
37 Nickell Robey CB 5' 8" 165 1/17/1992 Frostproof, FL
26 Justin Rogers CB 5' 11" 181 1/16/1988 Baton Rouge, LA
41 Jumal Rolle CB 6' 0" 185   Wilson, NC
23 Aaron Williams CB 6' 0" 199 4/23/1990 San Jose, CA
31 Jairus Byrd S 5' 10" 203 10/7/1986 Clayton, MO
46 Jordan Dangerfield S 5' 11" 185 12/25/1990 Elmont, NY
47 Dominique Ellis S 5' 11" 195 8/25/1989 Wendell, NC
36 Jonathan Meeks S 6' 1" 209 11/8/1989 Rock Hill, SC
25 Da'Norris Searcy S 5' 11" 216 11/16/1988 Decatur, GA
30 Mana Silva S 6' 0" 206 8/17/1988 Hilo, HI
27 Duke Williams S 6' 0" 190 10/15/1990 Monroe, LA
Special Teams
No Name Pos Ht Wt Born Birthplace
5 Dustin Hopkins K 6' 2" 193 10/1/1990 Austin, TX
9 Rian Lindell K 6' 3" 227 1/20/1977 Vancouver, WA
6 Shawn Powell P 6' 4" 243 11/29/1988 Rome, GA
2 Brian Stahovich P 6' 0" 190 4/14/1990 Oceanside, CA
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Ryan Fitzpatrick 505 306 3,400 24
RushingAttYdsYPCTD
C.J. Spiller 207 1,244 6.0 6
ReceivingRecYdsYPRTD
Stevie Johnson 79 1,046 13.2 6

Standings

AFC East
Team W L T PCT
y- New England 12 4 0 0.75
e- Miami 7 9 0 0.438
e- New York 6 10 0 0.375
e- Buffalo 6 10 0 0.375
American Football Conference
Team W L T PCT
z- Denver 13 3 0 0.813
y- New England 12 4 0 0.75
y- Houston 12 4 0 0.75
y- Baltimore 10 6 0 0.625
x- Indianapolis 11 5 0 0.688
x- Cincinnati 10 6 0 0.625
e- Pittsburgh 8 8 0 0.5
e- San Diego 7 9 0 0.438
e- Miami 7 9 0 0.438
e- Tennessee 6 10 0 0.375
e- New York 6 10 0 0.375
e- Buffalo 6 10 0 0.375
e- Cleveland 5 11 0 0.313
e- Oakland 4 12 0 0.25
e- Jacksonville 2 14 0 0.125
e- Kansas City 2 14 0 0.125
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »