
#35 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | - | - | - | - | - | - | - | - | - | - | - | - | - |
Douglas was officially released him from the injured reserve list, after being placed there on Aug. 2. The 5-foot-9, 212-pound native of Memphis, Tenn., went undrafted out of Missouri State.