
#9 QB
| Rtg | Com | Yds | TD | Int |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Com | Att | Pct | Yds | Avg | Lng | TD | Int | Sck | Rtg | Att | Yds | Avg | Lng | TD |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Manning has not missed a start in his last 135 games. He has led the Giants to two Super Bowl wins and was named the MVP twice. Nassib completed 791 of 1,312 passes for 9,990 yards and 70 touchdown passes with the Orange.