
# RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | - | - | - | - | - | - | - | - | - | - | - | - | - |
Demps was a silver medalist as part of the 4x100 relay team that finished second to Jamaica at the 2012 London Games. The former Florida running back was not selected in last year's draft because he told teams he wanted to focus on his track career. The Patriots signed Demps last August.