
#34 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ewing did not start at fullback in Thursday night's game. He was hurt when blocking on Dominique Franks' 45-yard punt return midway through the first quarter. Ewing, a fifth-round pick from Wisconsin, was helped off the field before being placed on a cart and driven to the locker room.