
#37 S
| Tckl | FF | FR | Sck | Int |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | 9 | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 |
| Career Regular | 9 | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 |
No player news