
#48 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | 12 | 0 | 0 | 0.0 | 0 | 0 | 4 | 21 | 5.3 | 11 | 0 | 0 | 0 |
| Career Regular | 12 | 0 | 0 | 0.0 | 0 | 0 | 4 | 21 | 5.3 | 11 | 0 | 0 | 0 |
No player news