
#42 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | 13 | 0 | 0 | 0.0 | 0 | 0 | 5 | 39 | 7.8 | 19 | 0 | 0 | 0 |
| Career Regular | 28 | 1 | 3 | 3.0 | 3 | 0 | 13 | 111 | 8.5 | 19 | 0 | 0 | 0 |
A fifth-round pick in 2011, Sherman was primarily a blocking back, catching 13 passes for 111 yards and rushing for three yards in two seasons with Arizona. First-year Cardinals coach Bruce Arians brought in a new offensive system that rarely uses the fullback spot.
| Season | Tckl | FF | FR | Sck | Int |
|---|---|---|---|---|---|
| Regular (to date) | 834th | 103rd | 244th | 368th | 239th |