
#40 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | 16 | 0 | 0 | 0.0 | 0 | 0 | 7 | 65 | 9.3 | 29 | 0 | 0 | 0 |
| Career Regular | 16 | 0 | 0 | 0.0 | 0 | 0 | 7 | 65 | 9.3 | 29 | 0 | 0 | 0 |
No player news