
#45 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 10 | 46 | 112 | 2.4 | 11 | 6 | 9 | 63 | 7.0 | 11 | 0 | 1 | 1 |
No player news