
#41 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | 16 | 0 | 0 | 0.0 | 0 | 0 | 12 | 83 | 6.9 | 16 | 1 | 0 | 0 |
| Career Regular | 41 | 0 | 0 | 0.0 | 0 | 0 | 19 | 146 | 7.7 | 22 | 1 | 0 | 0 |
No player news