
#49 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Career Regular | 35 | 5 | 14 | 2.8 | 12 | 0 | 3 | 41 | 13.7 | 20 | 0 | 1 | 1 |
No player news