
#14 WR
| Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
| Career Regular | 17 | 1 | 9 | 9.0 | 9 | 0 | 41 | 273 | 6.7 | 65 | 4 | 2 | 1 |
No player news