
#45 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | 15 | 0 | 0 | 0.0 | 0 | 0 | 14 | 70 | 5.0 | 12 | 2 | 1 | 1 |
| Career Regular | 31 | 4 | 4 | 1.0 | 2 | 2 | 25 | 120 | 4.8 | 14 | 4 | 1 | 1 |
No player news