
#42 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | 8 | 0 | 0 | 0.0 | 0 | 0 | 3 | 22 | 7.3 | 11 | 0 | 0 | 0 |
| Career Regular | 56 | 4 | 3 | 0.8 | 2 | 1 | 27 | 155 | 5.7 | 19 | 0 | 1 | 0 |
No player news