
#42 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | 16 | 0 | 0 | 0.0 | 0 | 0 | 3 | 35 | 11.7 | 17 | 0 | 0 | 0 |
| Career Regular | 72 | 42 | 136 | 3.2 | 10 | 0 | 37 | 315 | 8.5 | 27 | 0 | 1 | 1 |
No player news