
#45 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |
| Career Regular | 82 | 95 | 296 | 3.1 | 14 | 1 | 42 | 241 | 5.7 | 15 | 1 | 1 | 0 |
No player news