
#33 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | - | - | - | - | - | - | - | - | - | - | - | - | - |
The team's career leader in all-purpose yards formally announced his retirement on Tuesday at the team's Hall of Fame.Drafted out of LSU in the second round in 1999, Faulk spent his entire career with the Patriots, primarily as a third-down back and kick returner. He was part of all three New England championship teams but was not active for last season's 21-17 Super Bowl loss to the New York Giants.