
#3 QB
| Rtg | Com | Yds | TD | Int |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Com | Att | Pct | Yds | Avg | Lng | TD | Int | Sck | Rtg | Att | Yds | Avg | Lng | TD |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 3 | 46 | 82 | 56.1 | 420 | 5.12 | 37 | 3 | 0 | 6 | 82.4 | 17 | 102 | 6.0 | 14 | 0 |
No player news