
#8 QB
| Rtg | Com | Yds | TD | Int |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Com | Att | Pct | Yds | Avg | Lng | TD | Int | Sck | Rtg | Att | Yds | Avg | Lng | TD |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 54 | 863 | 1562 | 55.2 | 10232 | 6.55 | 64 | 56 | 60 | 92 | 71.4 | 81 | 106 | 1.3 | 22 | 4 |
Grossman's return gives the Redskins the same trio of quarterbacks as last season, and his veteran presence is an extra piece of insurance in case Robert Griffin III doesn't recover from a serious knee injury by Week 1 in September.