
#7 QB
| Rtg | Com | Yds | TD | Int |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Com | Att | Pct | Yds | Avg | Lng | TD | Int | Sck | Rtg | Att | Yds | Avg | Lng | TD |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 51 | 625 | 1053 | 59.4 | 7075 | 6.72 | 71 | 38 | 35 | 89 | 77.7 | 159 | 643 | 4.0 | 33 | 5 |
In announcing Jackson's signing, new coach Doug Marrone ended a month of speculation regarding his plans at quarterback by saying he intends to have Fitzpatrick and Jackson compete for the starting job. "I spoke with Ryan and Tarvaris and told them we will have an open competition at the quarterback position - similar to what we will do at all positions," Marrone said, in a statement released by the team. "I believe that our players will embrace this challenge."