Regular Season

Individual
*
Passing
* Rushing
* Receiving
* Touchdowns
* Kickoff Returns
* Punt Returns
* Tackles
* Interceptions
* Sacks
* Kicking Points
* Punts

Team
* Offence
* Defence


CFL regular season statistics (Individual)
Pass Receiving

Player Name, Team Rec Yds Avg L Tds
STEGALL, M, WIN 106 1896 17.9 83 23
VAUGHN, T, EDM 94 1291 13.7 53 9
MOORE, T, CGY 70 1108 15.8 80 10
ARMSTRONG, D, SAS 70 1104 15.8 100 5
CAHOON, B, MON 75 1060 14.1 52 6
BRUCE, A, WIN 66 1028 15.6 55 12
MITCHELL, D, TOR 66 1027 15.6 86 13
OLIVER, J, OTT 82 1004 12.2 77 6
AMERSON, A, HAM 61 970 15.9 53 6
HASKINS, T, MON 68 941 13.8 57 7
PETERSON, K, CGY 62 931 15.0 48 6
FLUTIE, D, HAM 64 929 14.5 40 4
TUCKER, J, EDM 51 911 17.9 82 8
GRIGG, A, HAM 53 845 15.9 65 4
WOODCOCK, P, MON 35 838 23.9 95 5
HERVEY, E, EDM 50 817 16.3 59 7
THELWELL, R, BCL 48 815 17.0 53 5
JACKSON, A, BCL 39 785 20.1 109 7
SIMON, G, BCL 50 754 15.1 42 2
BLAIR, D, CGY 46 751 16.3 55 4
CLERMONT, J, BCL 46 735 16.0 41 6
AKINS, T, HAM 38 732 19.3 84 7
HENRY, L, SAS 62 698 11.3 45 2
MILES, T, HAM 48 670 14.0 51 3
BENDROSS, D, SAS 40 663 16.6 120 4
SELLERS, M, WIN 63 643 10.2 46 2
ROBERTS, C, WIN 55 613 11.1 59 6
JOHNSON, R, CGY 34 595 17.5 60 2
STOKES, K, MON 43 572 13.3 45 3
BRAZZELL, C, EDM 30 546 18.2 101 3
RANEK, J, OTT 49 456 9.3 25 2
PLUMMER, C, TOR 25 416 16.6 48 1
HOWELL, M, WIN 38 415 10.9 42 1
ANDERSON, B, BCL 28 409 14.6 33 1
JACKSON, Q, SAS 37 407 11 21 4
MONTANA, D, OTT 35 399 11.4 91 2
WALTERS, R, EDM 26 389 15.0 37 2
STODDARD, J, WIN 27 387 14.3 35 1
AVERY, J, EDM 45 387 8.6 31 2
GRANT, C, MON 25 385 15.4 43 0
MILLINGTON, S, BCL 36 372 10.3 32 2
COPELAND, J, MON 19 368 19.4 41 4
MORREALE, M, TOR 32 345 10.8 57 1
ALFORD, T, TOR 34 322 9.5 35 1
BROWN, E, OTT 25 316 12.6 78 1
ROBINSON, S, EDM 21 296 14.1 59 1
PHILLIPS, L, MON 33 292 8.8 30 0
HOLMES, C, SAS 24 285 11.9 47 1
ANDERSON, K, CGY 24 272 11.3 50 3
TALBOT, A, TOR 25 257 10.3 33 0
DROVER, G, WIN 18 250 13.9 39 0
TOUNKARA, I, CGY 21 245 11.7 36 2
WILLIAMS, N, TOR 16 244 15.2 97 0
THOMPSON, L, BCL 13 237 18.2 71 1
JONES, R, OTT 28 226 8.1 28 1
DAVIS, T, HAM 27 221 8.2 31 1
FRENCH, J, SAS 16 218 13.6 27 0
SHAW, S, SAS 25 209 8.4 35 0
BROWN, A, WIN 14 208 14.9 45 2
McGARITY, W, CGY 15 205 13.7 37 2
GIRARD, S, MON 11 202 18.4 42 2
CUMMINGS, A, OTT 15 201 13.4 30 1
REGIMBALD, S, CGY 13 198 15.2 44 0
HEPPELL, B, MON 9 196 21.8 58 0
LOUD, K, CGY 11 191 17.4 39 0
JOHNSON, M, OTT 16 185 11.6 31 0
ASHLEY, D, OTT 16 181 11.3 27 1
SHAW, T, HAM 20 177 8.8 23 0
HALL, D, MON 14 172 12.3 36 1
HODGE, D, OTT 9 163 18.1 39 2
ROBERSON, B, SAS 11 163 14.8 35 1
NOHRA, M, OTT 15 154 10.3 21 0
SZARKA, C, SAS 9 145 16.1 33 0
WILLIAMS, R, EDM 13 144 11.1 34 1
CHING, D, SAS 13 139 10.7 29 1
DAVIS, T, TOR 15 134 8.9 31 0
DRUMMOND, R, TOR 15 126 8.4 46 0
TURNER, M, TOR 4 119 29.8 63 0
CUNNINGHAM, J, TOR 9 106 11.8 30 0
SMITH, J, HAM 13 104 8 17 0
WARREN, A, CGY 11 96 8.7 16 0
DAVIS, D, OTT 12 95 7.9 21 1
GREEN, L, BCL 9 86 9.6 20 0
HURST, W, BCL 7 85 12.1 45 0
FLICK, D, OTT 4 83 20.8 37 0
GORDON, R, WIN 7 82 11.7 20 0
TERRY, R, MON 8 76 9.5 14 0
ALEXANDER, K, OTT 10 73 7.3 20 0
MAURER, M, OTT 7 72 10.3 20 0
SHILLINGFORD, G, OTT 6 70 11.7 22 0
FORDE, D, HAM 8 65 8.1 13 0
DAVIS, W, EDM 9 64 7.1 16 0
GADDIS, V, CGY 3 59 19.7 45 0
BRANCH, D, BCL 4 54 13.5 25 0
NEWCOMBE, B, MON 7 48 6.9 11 0
PRINGLE, M, MON 3 47 15.7 18 0
SPOTWOOD, Q, HAM 3 44 14.7 23 0
TUCKER, M, CGY 3 39 13 17 0
RAY, D, TOR 5 39 7.8 18 0
JOSEPH, D, OTT 4 37 9.2 12 1


All statistics courtesy of the CFL