Montreal vs Edmonton

Rosters
* Montreal
* Edmonton

Analysis
*
Head to head

Statistical Comparisons
* Regular Season
*
Playoffs


Edmonton Eskimos roster
No.#
Pos.
Ht
Wt
Born
School
20 AVERY, John RB 5'9" 190 11/01/76 Mississippi
50 BAKKER, Tim OL 6'4" 305 23/11/77 Western Ontario
62 BEATON, Bruce C 6'5" 287 13/06/68 Acadia
99 BENOIT, Sheldon LB 6'1" 240 23/08/72 Western Kentucky
22 BRADLEY, Mike RB 5'8" 205 16/09/78 Waterloo
26 BRADY, Donny DB 6'2" 200 26/11/73 Wisconsin
84 BRAZZELL, Chris WR 6'2" 203 22/05/76 Angelo State
61 CARSON, Glen OL 6'4" 293 19/08/78 Saskatchewan
93 CHARBONNEAU, Steve DL 6'5" 295 30/05/73 New Hampshire
66 CHEVRIER, Randy DT 6'2" 291 06/06/76 McGill
25 COLEMAN, Quincy DB 5'11" 190 23/07/75 Jackson State
67 COMISKEY, Dan G 6'5" 302 30/06/72 Windsor
4 CRUTCHFIELD, Darrel DB 6'0" 177 26/02/79 Clemson
11 FLEMING, Sean K 6'3" 190 19/03/70 Wyoming
10 FRANK, Malcolm DB 5'8" 182 05/11/68 Baylor
23 GARRETT, Shannon DB 5'10" 195 24/01/72 Mississippi College
59 GROENEWEGEN, Leo OL 6'5" 270 13/08/65 UBC
8 HARDY, Chris DB 5'11" 185 06/06/72 Manitoba
17 HENDRICKS, Bart QB 6'0" 205 30/08/78 Boise State
81 HERVEY, Edward WR 6'2" 195 04/05/73 Southern California
5 KELLOGG, Jackie DB 6'2" 195 29/03/71 Eastern Washington
97 KINNEY, Kelvin DL 6'7" 265 31/12/72 Virginia State
12 MAAS, Jason QB 6'2" 210 19/11/75 Oregon
27 MOBLEY, Singor DB 6'0" 200 12/10/72 Washington State
60 MORRIS, Chris OL 6'5" 280 13/09/68 Toronto
39 NEPTUNE, Teddy LB 6'0" 222 23/05/77 Ottawa
9 OCTOBER, Winston WR 5'9" 165 12/07/76 Richmond
56 PAYTON, Elfrid LB 6'1" 230 22/09/67 Grambling State
40 POWELL, Kelvin LB 6'0" 240 11/07/79 Tuskegee
53 PRINSEN, Tim OL 6'4" 300 01/03/71 North Dakota
15 RAY, Ricky QB 6'3" 212 22/10/79 Sacramento State
28 RAY, Terry DB 6'2" 200 12/10/69 Oklahoma
95 REESE, Albert DL 6'6" 285 29/04/73 Grambling State
31 REINSON, Roger LB 6'0" 215 19/04/68 Calgary
36 RING, Justin LB 6'2" 220 04/07/73 Simon Fraser
86 ROBINSON, Scott WR 6'2" 200 08/02/78 Simon Fraser
3 VAUGHN, Terry WR 5'8" 175 25/12/71 Arizona
13 WALTERS, Rick SB 5'11" 203 19/07/71 Simon Fraser
24 WILLIAMS, Ronald RB 5'10" 238 19/05/72 Clemson
55 YOUNG, Glen LB 6'3" 235 02/05/69 Syracuse
Injured
19 BURKE, Fabian DB 6'0" 190 05/05/78 Toledo
39 BURKE, Patrick DB 6'0" 195 06/11/70 Fresno State
37 DAVIS, Wendell FB 6'2" 250 24/10/75 Temple
77 GASS, A.J. LB 6'3" 205 29/11/75 Fresno State
94 PETERSEN, Doug DE 6'5" 290 11/11/69 Simon Fraser
29 PETERSON, Jerome DB 5'9" 180 28/04/76 Northern Iowa
75 PILON, Marc LB 6'5" 277 18/02/75 Syracuse
76 ROBERTS, Jed DL 6'2" 230 10/11/67 Northern Colorado
88 ROBINSON, Durell WR 6'3" 217 07/09/81 Northwest Mississippi CC
7 SMITH, Keith QB 5'10" 205 10/05/76 Arizona
83 TUCKER, Jason WR 6'2" 180 24/06/76 Texas Christian
Disabled list
90 ABDULLAH, Rahim LB 6'6" 250 22/03/76 Clemson
as of Nov 11, 2002
courtesy of the CFL