CBC Sports

Montreal Alouettes

1st in East

Founded:
1946
Home Stadium:
Percival Molson Stadium
City:
Montreal, Quebec

Official Team Website

W L T Pts
2012 Regular Season
11 7 0 22

2012 Regular Season

Regular Season Stats

Passing
Name Pos GP Com Att Yds YPP YPG TD Int Lng 300YG Rtg
Anthony Calvillo QB 17 333 555 5,082 9.2 298.9 31 14 75 11 98.3
Adrian McPherson QB 15 19 31 195 6.3 13.0 1 0 20 0 90.1
Legend

Stats Legend

GP
Games played
Com
Completions
Att
Attempts
Yds
Yards
YPP
Yards per pass
YPG
Yards per game
TD
Touchdowns
Int
Interceptions
Lng
Longest
300YG
300 Yard Games
Rtg
Passer rating
Close
Rushing
Name Pos GP Att Yds YPC YPG TD Lng 100YG
Brandon Whitaker RB 10 123 631 5.1 63.1 4 25 2
Chris Jennings RB 7 59 334 5.7 47.7 1 42 0
Victor Anderson RB 11 74 317 4.3 28.8 3 36 1
Adrian McPherson QB 15 41 174 4.2 11.6 9 23 1
Anthony Calvillo QB 17 19 155 8.2 9.1 2 22 0
Dahrran Diedrick RB 9 12 55 4.6 6.1 0 11 0
Noel Devine RB 6 5 12 2.4 2.0 0 9 0
Marc-Olivier Brouillette LB 13 1 2 2.0 0.2 0 2 0
Trent Guy WR 13 1 1 1.0 0.1 0 1 0
Brian Bratton WR 11 2 -5 -2.5 -0.5 0 0 0
Legend

Stats Legend

GP
Games played
Att
Attempts
Yds
Yards
YPC
Yards per carry
YPG
Yards per game
TD
Touchdowns
Lng
Longest
100YG
100 yard games
Close
Receiving
Name Pos GP Rec Yds YPC YPG TD Lng 100YG
S.J. Green SB 14 61 1,111 18.2 79.4 4 62 4
Jamel Richardson SB 15 63 1,016 16.1 67.7 5 75 2
Brandon London WR 12 43 843 19.6 70.3 3 45 5
Brandon Whitaker RB 10 49 516 10.5 51.6 5 39 2
Brian Bratton WR 11 28 469 16.8 42.6 4 69 0
Patrick Lavoie FB 16 33 307 9.3 19.2 4 28 0
Eric Deslauriers WR 9 13 299 23.0 33.2 0 71 0
Victor Anderson RB 11 22 239 10.9 21.7 2 40 0
Chris Jennings RB 7 13 163 12.5 23.3 0 31 0
Bo Bowling WR 10 10 127 12.7 12.7 2 25 0
Noel Devine RB 6 8 117 14.6 19.5 0 31 0
Trent Guy WR 13 3 35 11.7 2.7 1 18 0
Ryan Bomben G 6 5 33 6.6 5.5 1 14 0
J.P. Bekasiak DT 5 1 2 2.0 0.4 1 2 0
Legend

Stats Legend

GP
Games played
Rec
Receptions
Yds
Yards
YPC
Yards per catch
YPG
Yards per game
TD
Touchdowns
Lng
Longest
100YG
100 yard games
Close
Scoring
Name Pos GP Pts TD 2Pt Sgl XP FG
Sean Whyte K 18 158 0 0 9 50-50 33-41
Brandon Whitaker RB 10 54 9 0 0 0-0 0-0
Adrian McPherson QB 15 54 9 0 0 0-0 0-0
Jamel Richardson SB 15 30 5 0 0 0-0 0-0
Victor Anderson RB 11 30 5 0 0 0-0 0-0
Patrick Lavoie FB 16 24 4 0 0 0-0 0-0
S.J. Green SB 14 24 4 0 0 0-0 0-0
Brian Bratton WR 11 24 4 0 0 0-0 0-0
Brandon London WR 12 18 3 0 0 0-0 0-0
Trent Guy WR 13 12 2 0 0 0-0 0-0
Anthony Calvillo QB 17 12 2 0 0 0-0 0-0
Bo Bowling WR 10 12 2 0 0 0-0 0-0
Chris Jennings RB 7 6 1 0 0 0-0 0-0
Shea Emry LB 18 6 1 0 0 0-0 0-0
Ryan Bomben G 6 6 1 0 0 0-0 0-0
J.P. Bekasiak DT 5 6 1 0 0 0-0 0-0
Legend

Stats Legend

GP
Games played
Pts
Points
TD
Touchdowns
2Pt
2 point conversions
Sgl
Single points
XP
Extra points (Made/Attempted)
FG
Field Goals (Made/Attempted)
Close
Field Goal
Name Pos GP FG FG% U20 20-29 30-39 40-49 50+ Lng XP XP% Sgl
Sean Whyte K 18 33 80.5 6-9 8-8 14-14 4-7 1-3 52 50-50 100.0 2
Legend

Stats Legend

GP
Games played
FG
Field Goals (Made/Attempted)
FG%
Field Goal Percentage
U20
Field goals under 20 yards (Made/Attempted)
20-29
20 to 29 yard field goal
30-39
30 to 39 yard field goal
40-49
40 to 49 yard field goal
50+
50 or above yard field goal
Lng
Longest
XP
Extra points (Made/Attempted)
XP%
Extra point percentage
Sgl
Single points
Close
Punting
Name Pos GP P Yds YPP Sgl Lng
Sean Whyte K 18 120 5,260 43.8 7 65
Legend

Stats Legend

GP
Games played
P
Punts
Yds
Yards
YPP
Yards per punt
Sgl
Single points
Lng
Longest
Close
Punt Returns
Name Pos GP Return Yds YPR Lng TD
Trent Guy WR 13 39 208 5.3 41 0
Bo Bowling WR 10 31 172 5.5 24 0
Jayson Foster WR 1 4 27 6.8 9 0
Dwight Anderson DB 16 2 19 9.5 16 0
Noel Devine RB 6 1 11 11.0 11 0
Legend

Stats Legend

GP
Games played
P
Punts
Yds
Yards
YPP
Yards per pass
Lng
Longest
TD
Touchdowns
Close
Punt Returns
Name Pos GP Ret Yds YPR Lng TD
Trent Guy WR 13 39 208 5.3 41 0
Bo Bowling WR 10 31 172 5.5 24 0
Jayson Foster WR 1 4 27 6.8 9 0
Dwight Anderson DB 16 2 19 9.5 16 0
Noel Devine RB 6 1 11 11.0 11 0
Legend

Stats Legend

GP
Games played
Ret
Punt returns
Yds
Yards
YPP
Yards per pass
Lng
Longest
TD
Touchdowns
Close
Kick Return
Name Pos GP Ret Yds YPR Lng TD
Trent Guy WR 13 32 740 23.1 56 0
Victor Anderson RB 11 18 427 23.7 44 0
Noel Devine RB 6 15 297 19.8 37 0
Dwight Anderson DB 16 8 198 24.8 36 0
Bo Bowling WR 10 4 37 9.3 27 0
Patrick Lavoie FB 16 1 20 20.0 20 0
Chris Jennings RB 7 1 17 17.0 17 0
Brian Bratton WR 11 1 12 12.0 12 0
Ryan Bomben G 6 1 11 11.0 11 0
S.J. Green SB 14 1 0 0.0 0 0
Eric Deslauriers WR 9 1 0 0.0 0 0
Legend

Stats Legend

GP
Games played
Ret
Kick returns
Yds
Yards
YPP
Yards per pass
Lng
Longest
TD
Touchdowns
Close
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Anthony Calvillo 555 333 5,082 31
RushingAttYdsYPCTD
Brandon Whitaker 123 631 5.1 4
ReceivingRecYdsYPRTD
S.J. Green 61 1,111 18.2 4

Standings

East Division
Team W L T Pts
Montreal 11 7 0 22
Toronto 9 9 0 18
Winnipeg 6 12 0 12
Hamilton 6 12 0 12

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »