World Figure Skating Championships
| Men's Results | |||||
| Pl | Name | Country | Points | SP | FS |
| 1 | Evan Lysacek | United States | 242.23 | 2 | 1 |
| 2 | Patrick Chan | CANADA | 237.58 | 3 | 2 |
| 3 | Brian Joubert | France | 235.97 | 1 | 3 |
| 4 | Tomas Verner | Czech Republic | 231.71 | 4 | 4 |
| 5 | Samuel Contesti | Italy | 226.97 | 6 | 5 |
| 6 | Takahiko Kozuka | Japan | 222.18 | 5 | 7 |
| 7 | Nobunari Oda | Japan | 218.16 | 7 | 8 |
| 8 | Denis Ten | Kazakhstan | 211.43 | 17 | 6 |
| 9 | Brandon Mroz | United States | 207.19 | 8 | 13 |
| 10 | Andrei Lutai | Russia | 204.99 | 15 | 9 |
| 11 | Jeremy Abbott | United States | 204.67 | 10 | 10 |
| 12 | Vaughn Chipeur | CANADA | 202.08 | 12 | 12 |
| 13 | Sergei Voronov | Russia | 202.04 | 9 | 14 |
| 14 | Kevin Van Der Perren | Belgium | 198.35 | 14 | 15 |
| 15 | Takahito Mura | Japan | 194.97 | 13 | 16 |
| 16 | Yannick Ponsero | France | 193.84 | 11 | 17 |
| 17 | Jeremy Ten | CANADA | 193.16 | 21 | 11 |
