Scores and standings for the men's, women's, pairs and ice dance competitions at the ISU World Figure Skating Championships, April 27-May 1 at Megasport Arena in Moscow.
| Ice Dance Results | |||||||||||
| Place | Name | Points | SD | FD | |||||||
| 1. | Meryl Davis & Charlie White (United States) | 185.27 | 2 | 1 | |||||||
| 2. | TESSA VIRTUE & SCOTT MOIR (CANADA) | 181.79 | 1 | 2 | |||||||
| 3. | Maia Shibutani & Alex Shibutani (United States) | 163.79 | 4 | 3 | |||||||
| 4. | Nathalie Pechalat & Fabian Bourzat (France) | 163.54 | 3 | 6 | |||||||
| 5. | KAITLYN WEAVER & ANDREW POJE (CANADA) | 160.32 | 7 | 4 | |||||||
| 6. | Ekaterina Bobrova & Dmitri Soloviev (Russia) | 160.23 | 5 | 5 | |||||||
| 7. | Elena Ilinykh & Nikita Katsalapov (Russia) | 154.50 | 6 | 10 | |||||||
| 8. | Anna Cappellini & Luca Lanotte (Italy) | 153.77 | 8 | 9 | |||||||
| 9. | Madison Chock & Greg Zuerlein (United States) | 151.86 | 9 | 7 | |||||||
| 10. | VANESSA CRONE & PAUL POIRIER (CANADA) | 151.13 | 10 | 8 | |||||||
| Women's Results | |||||||||||
| Place | Name | Points | SP | FS | |||||||
| 1. | Miki Ando (Japan) | 195.79 | 2 | 1 | |||||||
| 2. | Kim Yu-Na (South Korea) | 194.50 | 1 | 2 | |||||||
| 3. | Carolina Kostner (Italy) | 184.68 | 6 | 3 | |||||||
| 4. | Alena Leonov (Russia) | 183.92 | 5 | 4 | |||||||
| 5. | Alissa Czisny (United States) | 182.25 | 4 | 5 | |||||||
| 6. | Mao Asada (Japan) | 172.79 | 7 | 6 | |||||||
| 7. | Ksenia Makarova (Russia) | 167.22 | 3 | 9 | |||||||
| 8. | Kanako Murakami (Japan) | 167.10 | 10 | 7 | |||||||
| 9. | Kiira Korpi (Finland) | 164.80 | 9 | 8 | |||||||
| 10. | Elene Gedevanishvili (Georgia) | 156.24 | 15 | 10 | |||||||
| 13. | CYNTHIA PHANEUF (CANADA) | 152.78 | 13 | 12 | |||||||
| 16. | AMELIE LACOSTE (CANADA) | 144.76 | 14 | 18 | |||||||
| Men's Results | |||||||||||
| Place | Name | Points | SP | FS | |||||||
| 1. | PATRICK CHAN (CANADA) | 280.98 (WR) | 1 | 1 | |||||||
| 2. | Takahiko Kozuka (Japan) | 258.41 | 6 | 2 | |||||||
| 3. | Artur Gachinski (Russia) | 241.86 | 4 | 3 | |||||||
| 4. | Michal Brezina (Czech Republic) | 233.61 | 7 | 5 | |||||||
| 5. | Daisuke Takahashi (Japan) | 232.97 | 3 | 6 | |||||||
| 6. | Nobunari Oda (Japan) | 232.50 | 2 | 9 | |||||||
| 7. | Florent Amodio (France) | 229.68 | 5 | 7 | |||||||
| 8. | Brian Joubert (France) | 227.67 | 9 | 4 | |||||||
| 9. | Richard Dornbush (United States) | 222.42 | 11 | 8 | |||||||
| 10. | Javier Fernandez (Spain) | 218.26 | 14 | 10 | |||||||
| 20. | KEVIN REYNOLDS (CANADA) | 187.23 | 19 | 21 | |||||||
| 24. | JOEY RUSSELL (CANADA) | 168.73 | 21 | 24 | |||||||
| Pairs Results | |||||||||||
| Place | Name | Points | SP | FS | |||||||
| 1. | Aliona Savchenko & Robin Szolkowy (Germany) | 217.85 | 2 | 1 | |||||||
| 2. | Tatiana Volosozhar & Maxim Trankov (Russia) | 210.73 | 3 | 2 | |||||||
| 3. | Qing Pang & Jian Tong (China) | 204.12 | 1 | 3 | |||||||
| 4. | Yuko Kavaguti & Alexander Smirnov (Russia) | 187.36 | 5 | 4 | |||||||
| 5. | Vera Bazarova & Yuri Larionov (Russia) | 187.13 | 4 | 5 | |||||||
| 6. | Caitlin Yankowskas & John Coughlin (United States) | 175.94 | 8 | 6 | |||||||
| 7. | MEAGAN DUHAMEL & ERIC RADFORD (CANADA) | 173.03 | 7 | 7 | |||||||
| 8. | KIRSTEN MOORE-TOWERS & DYLAN MOSCOVITCH (CANADA) | 163.17 | 10 | 8 | |||||||
| 9. | Narumi Takahashi & Mervin Tran (Japan) | 160.10 | 6 | 10 | |||||||
| 10. | Stefania Berton & Ondrej Hotarek (Italy) | 157.15 | 9 | 11 | |||||||

