| Ice Dance Results | |||||
| Place | Name | Nation | Points | OD | FD |
| 1 | Meryl Davis/Charlie White | USA | 169.44 | 1 | 2 |
| 2 | Tessa Virtue/Scott Moir | CANADA | 168.22 | 2 | 1 |
| 3 | Nathalie Pechalat/Fabian Bourzat | France | 147.62 | 3 | 3 |
| 4 | Sinead Kerr/John Kerr | Great Britain | 145.33 | 4 | 4 |
| 5 | Anna Cappellini/Luca Lanotte | Italy | 139.21 | 5 | 5 |
| 6 | Vanessa Crone/Paul Poirier | CANADA | 135.99 | 6 | 6 |
| Men's Results | |||||
| Place | Name | Nation | Points | SP | FS |
| 1 | Evan Lysacek | USA | 249.45 | 2 | 1 |
| 2 | Nobunari Oda | Japan | 243.36 | 3 | 3 |
| 3 | Johnny Weir | USA | 237.35 | 4 | 4 |
| 4 | Jeremy Abbott | USA | 235.38 | 5 | 2 |
| 5 | Daisuke Takahashi | Japan | 224.60 | 1 | 5 |
| 6 | Tomas Verner | Czech Republic | 192.32 | 6 | 6 |
| Pairs Results | |||||
| Place | Name | Nation | Points | SP | FS |
| 1 | Shen Xue/Zhao Hongbo | China | 214.25 | 1 | 1 |
| 2 | Qing Pang/Jian Tong | China | 201.86 | 4 | 2 |
| 3 | Aliona Ssavchenko/Robin Szolkowy | Germany | 200.38 | 2 | 4 |
| 4 | Maria Mukhortova/Maxim Trankov | Russia | 198.35 | 3 | 3 |
| 5 | Yuko Kavaguti/Alexander Smirnov | Russia | 183.01 | 6 | 5 |
| 6 | Zhang Dan/Zhang Hao | China | 180.25 | 5 | 6 |
| Ladies Results | |||||
| Place | Name | Nation | Points | SP | FS |
| 1 | Yu-Na Kim | Korea | 188.86 | 2 | 1 |
| 2 | Miki Ando | Japan | 185.94 | 1 | 2 |
| 3 | Akiko Suzuki | Japan | 174.00 | 5 | 3 |
| 4 | Ashley Wagner | USA | 162.07 | 6 | 4 |
| 5 | Joannie Rochette | CANADA | 156.71 | 4 | 5 |
| 6 | Alena Leonova | Russia | 156.55 | 3 | 6 |

