| Ice Dance Results | ||||||
| Place | Name | Nation | Points | CD | OD | FD |
| 1 | Tanith Belbin/Benjamin Agosto | USA | 195.85 | 1 | 1 | 1 |
| 2 | Anna Cappellini/Luca Lanotte | Italy | 171.86 | 3 | 2 | 3 |
| 3 | Alexandra Zaretski/Roman Zaretski | Israel | 171.77 | 4 | 3 | 2 |
| 4 | Jana Khokhlova/Sergei Novitski | Russia | 168.25 | 2 | 5 | 4 |
| 5 | Kimberly Navarro/Brent Bommentre | USA | 160.89 | 5 | 4 | 6 |
| 6 | Madison Chock/Greg Zuerlein | USA | 153.92 | 7 | 8 | 5 |
| 7 | Kristina Gorshkova/Vitali Butikov | Russia | 152.43 | 6 | 6 | 7 |
| 8 | Caitlin Mallory/Kristjan Rand | Estonia | 143.50 | 9 | 7 | 9 |
| 9 | Zoe Blanc/Pierre-Loup Bouquet | France | 140.71 | 10 | 10 | 8 |
| 10 | Yu Xiaoyang/Wang Chen | China | 135.62 | 8 | 9 | 10 |
| Men's Entries | |||||
| Place | Name | Nation | Points | SP | FS |
| 1 | Evan Lysacek | USA | 237.72 | 1 | 1 |
| 2 | Shawn Sawyer | CANADA | 203.91 | 5 | 4 |
| 3 | Ryan Bradley | USA | 198.12 | 8 | 2 |
| 4 | Florent Amodio | France | 197.58 | 2 | 6 |
| 5 | Tomas Verner | Czech Republic | 194.06 | 11 | 3 |
| 6 | Kevin Reynolds | CANADA | 190.23 | 10 | 5 |
| 7 | Adrian Schultheiss | Sweden | 185.07 | 4 | 7 |
| 8 | Brandon Mroz | USA | 174.00 | 3 | 11 |
| 9 | Yasuharu Nanri | Japan | 168.84 | 7 | 8 |
| 10 | Andrei Lutai | Russia | 167.79 | 6 | 9 |
| 11 | Wu Jialiang | China | 164.26 | 9 | 10 |
| 12 | Igor Macypura | Slovakia | 144.02 | 12 | 12 |
| Pairs Results | |||||
| Place | Name | Nation | Points | SP | FS |
| 1 | Shen Xue/Zhao Hong | China | 201.40 | 1 | 1 |
| 2 | Tatiana Volosozhar/Stanislav Morozov | Ukraine | 171.82 | 2 | 3 |
| 3 | Zhang Dan/Zhang Hao | China | 168.19 | 5 | 2 |
| 4 | Keauna McLaughlin/Rockne Brubaker | USA | 165.37 | 4 | 4 |
| 5 | Amanda Evora/Mark Ladwig | USA | 148.33 | 6 | 5 |
| 6 | Brooke Castile/Benjamin Okolski | USA | 139.58 | 7 | 6 |
| 7 | Stacey Kemp/David King | Great Britain | 130.80 | 8 | 7 |
| WD | Meagan Duhamel/Craig Buntin | CANADA | 43.46 | 3 | WD |
| Ladies Entries | |||||
| Place | Name | Nation | Points | SP | FS |
| 1 | Yu-Na Kim | Korea | 187.98 | 1 | 2 |
| 2 | Rachael Flatt | USA | 174.91 | 2 | 1 |
| 3 | Julia Sebestyen | Hungary | 159.03 | 3 | 3 |
| 4 | Fumie Suguri | Japan | 148.99 | 4 | 5 |
| 5 | Elena Glebova | Estonia | 148.71 | 5 | 4 |
| 6 | Elene Gedevanishvili | Georgia | 144.19 | 6 | 6 |
| 7 | Emily Hughes | USA | 135.51 | 11 | 7 |
| 8 | Sarah Hecken | Germany | 131.10 | 12 | 8 |
| 9 | Joshi Helgesson | Sweden | 129.91 | 7 | 10 |
| 10 | Alexe Gilles | USA | 129.01 | 10 | 9 |
| 11 | Susanna Poykio | Finland | 124.22 | 9 | 11 |
| 12 | Tugba Karademir | Turkey | 122.40 | 8 | 12 |

