Ice Dance Results
Place Name Nation Points CD OD FD
1 Tanith Belbin/Benjamin Agosto USA 194.51 1 1 1
2 Jana Khokhlova/Sergei Novitski Russia 180.57 2 2 3
3 Federica Faiella/Massimo Scalli Italy 179.92 3 3 2
4 Anna Zadorozhniuk/Sergei Verbillo Ukraine 158.09 6 4 6
5 Alexandra Zaretski/Roman Zaretski Israel 156.86 4 7 5
6 Kaitlyn Weaver/ Andrew Poje Canada 151.87 8 5 7
7 Huang Xintong/Zheng Xun China 151.40 8 5 7
8 Madison Chock/Greg Zuerlein USA 149.17 7 6 8
9 Yu Xiaoyang/Wang Chen China 137.76 9 8 9
Men's Results
Place Name Nation Points SP FS
1 Nobunari Oda Japan 239.58 1 1
2 Evan Lysacek USA 232.17 3 2
3 Sergei Voronov Russia 220.39 2 3
4 Samuel Contesti Italy 207.85 4 4
5 Yannick Ponsero France 195.12 6 6
6 Stephen Carriere USA 195.08 7 5
7 Yang Chao China 189.99 8 8
8 Kevin Reynolds Canada 188.47 11 7
9 Guan Jinlin China 187.95 5 9
10 Denis Ten Kazakhstan 182.63 9 10
11 Armin Mahbanoozadeh USA 176.53 12 11
12 Xu Ming USA 163.57 10 12
Pairs Results
Place Name Nation Points SP FS
1 Shen Xue/Zhao Hongbo China 200.97 1 1
2 Zhang Dan/Zhang Hao China 186.49 4 2
3 Tatiana Volosozhar/Stanislav Morozov Ukraine 170.79 2 3
4 Meagan Duhamel/Craig Buntin Canada 157.60 5 4
5 Lubov Iliushechkin/Nodari Maisuradze Russia 153.30 3 7
6 Dong Huibo/Wu Yiming China 146.49 6 5
7 Amanda Evora/Mark Ladwig USA 140.32 7 6
8 Vanessa James/Yannick Bonheur France 134.77 8 8
Ladies Results
Place Name Nation Points SP FS
1 Akiko Suzuki Japan 176.66 4 1
2 Kiira Korpi Finland 163.27 2 3
3 Joannie Rochette Canada 163.18 7 2
4 Rachael Flatt USA 157.52 5 5
5 Mirai Nagasu USA 155.38 1 6
6 Carolina Kostner Italy 154.18 3 7
7 Fumie Suguri Japan 145.99 6 8
8 Diane Szmiett Canada 144.28 10 4
9 Liu Yan China 132.80 8 9
10 Beatrice Liang USA 131.39 9 10
11 Geng Bingwa China 121.20 10 11
WD Xu Binshu China 37.08 12