2009 Canadian Championships
| Men's Results | |||||
| Pl | Name | Hometown | Points | SP | FS |
| 1 | Patrick Chan | Toronto | 254.82 | 1 | 1 |
| 2 | Vaughn Chipeur | Calgary | 206.30 | 2 | 3 |
| 3 | Jeremy Ten | Vancouver | 204.03 | 4 | 2 |
| 4 | Kevin Reynolds | Coquiltam, B.C. | 201.97 | 3 | 5 |
| 5 | Shawn Sawyer | Edmundston, N.B. | 201.24 | 6 | 4 |
| 6 | Joey Russell | Labrador City, N.L. | 195.84 | 5 | 6 |
| 7 | Ian Martinez | Montreal | 186.59 | 8 | 7 |
| 8 | Ken Rose | Newmarket, Ont. | 178.46 | 9 | 9 |
| 9 | Fedor Andreev | Ottawa | 176.16 | 12 | 8 |
| 10 | Elladj Balde | Pierrefonds, Que. | 168.34 | 7 | 12 |
| 11 | Paul Poirier | Ottawa | 168.32 | 11 | 10 |
| 12 | Gary Wong | Burnaby, B.C. | 162.51 | 13 | 11 |
| 13 | Jean-Simon Legare | St-Leonard, Que. | 161.63 | 10 | 13 |
| 14 | Maxime-Billy Fortin | Barrie, Ont. | 157.87 | 14 | 14 |
| 15 | Louis-Philippe Sirois | Laval, Que. | 147.76 | 15 | 15 |
| 16 | Matthew Penasse | Sudbury, Ont. | 128.84 | 16 | 16 |
| 17 | Brennan Martin | Morrisburg, Ont. | 109.08 | 17 | 17 |
