Schedule
All games airing on CBC and CBC Country Canada will be streamed live and will be made available on demand on cbcsports.ca.
All games airing on GolTV will be made available on demand on cbcsports.ca.
Group Matches |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | Match | Venue | Local Time | Eastern Time | Main Net Live (ET) Live |
Country Canada (ET) Live |
GolTV Live | |||
| 30 June, Sat | Day 1 | 1 | Montreal | 2:15PM | 2:15PM | Poland | vs. | Brazil | 2:00PM - 4:30PM | ||
| 30 June, Sat | Day 1 | 2 | Montreal | 5:00PM | 5:00PM | S. Korea | vs. | USA | 5:00PM - 7:00PM | ||
| 30 June, Sat | Day 1 | 3 | Ottawa | 4:30PM | 4:30PM | N. Korea | vs. | Panama | 4:15PM - 6:30PM | ||
| 30 June, Sat | Day 1 | 4 | Ottawa | 7:15PM | 7:15PM | Agrentina | vs. | Czech Rep. | 7:00PM - 9:30PM | ||
| 1 July, Sun | Day 2 | 5 | Toronto | 7:45PM | 7:45PM | Canada | vs. | Chile | 7:30PM - 10:00PM | ||
| 1 July, Sun | Day 2 | 6 | Burnaby | 2:15PM | 5:15PM | Jordan | vs. | Zambia | 5:15PM - 7:15PM | ||
| 1 July, Sun | Day 2 | 7 | Burnaby | 5:00PM | 8:00PM | Spain | vs. | Uruguay | 8:00PM - 10:00PM | ||
| 1 July, Sun | Day 2 | 8 | Victoria | 2:15PM | 5:15PM | Japan | vs. | Scotland | 5:00PM - 7:30PM | ||
| 1 July, Sun | Day 2 | 9 | Victoria | 5:00PM | 8:00PM | Nigeria | vs. | Costa Rica | 7:45PM - 10:00PM | ||
| 2 July, Mon | Day 3 | 10 | Edmonton | 5:45PM | 7:45PM | Congo | vs. | Austria | 7:30PM - 10:00PM | ||
| 2 July, Mon | Day 3 | 11 | Toronto | 2:15PM | 2:15PM | Portugal | vs. | New Zealand | 2:00PM - 4:30PM | ||
| 2 July, Mon | Day 3 | 12 | Toronto | 5:00PM | 5:00PM | Gambia | vs. | Mexico | 5:00PM - 7:00PM | ||
| 3 July, Tue | Day 4 | 13 | Montreal | 5:00PM | 5:00PM | USA | vs. | Poland | 5:00PM - 7:00PM | ||
| 3 July, Tue | Day 4 | 14 | Montreal | 7:45PM | 7:45PM | Brazil | vs. | S. Korea | 7:45PM - 9:45PM | ||
| 3 July, Tue | Day 4 | 15 | Ottawa | 5:00PM | 5:00PM | Czech Rep. | vs. | N. Korea | 4:45PM - 7:00PM | ||
| 3 July, Tue | Day 4 | 16 | Ottawa | 7:45PM | 7:45PM | Panama | vs. | Argentina | 7:30PM - 10:00PM | ||
| 4 July, Wed | Day 5 | 17 | Burnaby | 5:00PM | 8:00PM | Uruguay | vs. | Jordan | 7:45PM - 10:00PM | ||
| 4 July, Wed | Day 5 | 18 | Burnaby | 7:45PM | 10:45PM | Zambia | vs. | Spain | 10:30PM - 1:00AM | ||
| 4 July, Wed | Day 5 | 19 | Victoria | 5:00PM | 8:00PM | Costa Rica | vs. | Japan | 8:00PM - 10:00PM | ||
| 4 July, Wed | Day 5 | 20 | Victoria | 7:45PM | 10:45PM | Scotland | vs. | Nigeria | 10:45PM - 12:45AM | ||
| 5 July, Thu | Day 6 | 21 | Edmonton | 5:45PM | 7:45PM | Austria | vs. | Canada | 7:30PM - 10:00PM | ||
| 5 July, Thu | Day 6 | 22 | Edmonton | 8:30PM | 10:30PM | Chile | vs. | Congo | 10:30PM - 12:30AM | ||
| 5 July, Thu | Day 6 | 23 | Toronto | 5:00PM | 5:00PM | N. Zealand | vs. | Gambia | 5:00PM - 7:00PM | ||
| 5 July, Thu | Day 6 | 24 | Toronto | 7:45PM | 7:45PM | Mexico | vs. | Portugal | 7:45PM - 9:45PM | ||
| 6 July, Fri | Day 7 | 25 | Montreal | 5:00PM | 5:00PM | Czech Rep. | vs. | Panama | 5:00PM - 7:00PM | ||
| 6 July, Fri | Day 7 | 26 | Ottawa | 5:00PM | 5:00PM | Argentina | vs. | N. Korea | 4:45PM - 7:00PM | ||
| 6 July, Fri | Day 7 | 27 | Ottawa | 7:45PM | 7:45PM | Brazil | vs. | USA | 7:45PM - 9:45PM | ||
| 6 July, Fri | Day 7 | 28 | Montreal | 7:45PM | 7:45PM | Poland | vs. | S. Korea | 7:30PM - 10:00PM | ||
| 7 July, Sat | Day 8 | 29 | Burnaby | 2:15PM | 5:15PM | Spain | vs. | Jordan | 5:15PM - 7:15PM | ||
| 7 July, Sat | Day 8 | 30 | Victoria | 2:15PM | 5:15PM | Uruguay | vs. | Zambia | 5:00PM - 7:30PM | ||
| 7 July, Sat | Day 8 | 31 | Victoria | 5:00PM | 8:00PM | Japan | vs. | Nigeria | 8:00PM - 10:00PM | ||
| 7 July, Sat | Day 8 | 32 | Burnaby | 5:00PM | 8:00PM | Scotland | vs. | Costa Rica | 10:00PM - 12:30AM | ||
| 8 July, Sun | Day 9 | 33 | Montreal | 5:15PM | 5:15PM | Portugal | vs. | Gambia | 5:00PM - 7:30PM | ||
| 8 July, Sun | Day 9 | 34 | Edmonton | 3:15PM | 5:15PM | N. Zealand | vs. | Mexico | 5:15PM - 7:15PM | ||
| 8 July, Sun | Day 9 | 35 | Edmonton | 6:00PM | 8:00PM | Canada | vs. | Congo | 7:30PM - 10:00PM | ||
| 8 July, Sun | Day 9 | 36 | Toronto | 8:00PM | 8:00PM | Chile | vs. | Austria | 8:00PM - 10:00PM | ||
| 9 July, Mon | Day 10 | Rest day | |||||||||
| 10 July, Tue | Day 11 | Rest day | |||||||||
Round-16 |
|||||||||||
| Date | Day | Match | Venue | Local Time | Eastern Time | Main Net Live (ET) Live |
Country Canada (ET) Live |
GolTV Live | |||
| 11 July, Wed | Day 12 | 37 | Edmonton | 5:45PM | 7:45PM | Austria (2A) | vs. | Gambia (2C) | 7:45PM-9:45PM | ||
| 11 July, Wed | Day 12 | 38 | Toronto | 7:45PM | 7:45PM | USA (1D) | vs. | Uruguay (3B) | 7:30PM - 10:00PM | ||
| 11 July, Wed | Day 12 | 39 | Burnaby | 8:15PM | 11:15PM | Spain (1B) | vs. | Brazil (3D) | 11:00PM - 1:30AM | ||
| 11 July, Wed | Day 12 | 40 | Victoria | 8:15PM | 11:15PM | Japan (1F) | vs. | Czech Rep (2E) | 11:15PM - 1:15AM | ||
| 12 July, Thu | Day 13 | 41 | Edmonton | 5:45PM | 7:45PM | Chile (1A) | vs. | Portugal (3C) | 7:30PM - 10:00PM HD | ||
| 12 July, Thu | Day 13 | 42 | Ottawa | 4:45PM | 4:45PM | Zambia (2B) | vs. | Nigeria (2F) | 4:30PM - 7:00PM | ||
| 12 July, Thu | Day 13 | 43 | Toronto | 4:45PM | 4:45PM | Argentina (1E) | vs. | Poland (2D) | 4:45PM - 6:45PM | ||
| 12 July, Thu | Day 13 | 44 | Montreal | 7:45PM | 7:45PM | Mexico (1C) | vs. | Congo (3A) | 7:45PM - 9:45PM | ||
| 13 July, Fri | Day 14 | Rest day | |||||||||
Quarter-finals |
|||||||||||
| Date | Day | Match | Venue | Local Time | Eastern Time | Main Net Live (ET) Live |
Country Canada (ET) Live |
GolTV Live | |||
| 14 July, Sat | Day 15 | 45 | Toronto | 2:15PM | 2:15PM | Austria | vs. | USA | 2:00PM - 4:30PM HD | ||
| 14 July, Sat | Day 15 | 46 | Edmonton | 5:45PM | 7:45PM | Spain | vs. | Czech Republic | 7:30PM - 10:00PM HD | ||
| 15 July, Sun | Day 16 | 47 | Montreal | 2:15PM | 2:15PM | Chile | vs. | Nigeria | 2:00PM - 4:30PM | ||
| 15 July, Sun | Day 16 | 48 | Ottawa | 7:45PM | 7:45PM | Argentina | vs. | Mexico | 7:30PM - 10:00PM | ||
| 16 July, Mon | Day 17 | Rest day | |||||||||
| 17 July, Tue | Day 18 | Rest day | |||||||||
Semi-finals |
|||||||||||
| Date | Day | Match | Venue | Local Time | Eastern Time | Main Net Live (ET) Live |
Country Canada (ET) Live |
GolTV Live | |||
| 18 July, Wed | Day 19 | 49 | Edmonton | 5:45PM | 7:45PM | Austria | vs. | Czech Republic | 7:30PM - 10:00PM HD | ||
| 19 July, Thu | Day 20 | 50 | Toronto | 7:45PM | 7:45PM | Chile | vs. | Argentina | 7:30PM - 10:00PM HD | ||
| 20 July, Fri | Day 21 | Rest day | |||||||||
| 21 July, Sat | Day 22 | Rest day | |||||||||
Match for 3rd/4th place and Final |
|||||||||||
| Date | Day | Match | Venue | Local Time | Eastern Time | Main Net Live (ET) Live |
Country Canada (ET) Live |
GolTV Live | |||
| 22 July, Sun | Day 23 | 51 | Toronto | 12:15PM | 12:15PM | Austria | vs. | Chile | 12:00PM - 2:30PM HD | ||
| 22 July, Sun | Day 23 | 52 | Toronto | 3:15PM | 3:15PM | Czech Republic | vs. | Argentina | 2:30PM - 6:00PM HD | ||