World Men's Curling Championship: Standings
| Through Draw 17 ( x-playoff berth, t-tiebreaker ) | GP | W | L | ||||
| x-CANADA ( Martin ) | 11 | 10 | 1 | ||||
| x-Scotland ( Murdoch ) | 11 | 8 | 3 | ||||
| x-Norway ( Ulsrud ) | 11 | 7 | 4 | ||||
| x-Switzerland ( Stoeckli ) | 11 | 7 | 4 | ||||
| United States ( Shuster ) | 11 | 7 | 4 | ||||
| Germany ( Kapp ) | 11 | 7 | 4 | ||||
| Denmark ( Schmidt ) | 11 | 5 | 6 | ||||
| China ( Wang ) | 11 | 4 | 7 | ||||
| France ( Dufour ) | 11 | 4 | 7 | ||||
| Czech Republic ( Snitil ) | 11 | 3 | 8 | ||||
| Japan ( Morozumi ) | 11 | 3 | 8 | ||||
| Finland ( Kiiskinen ) | 11 | 1 | 10 | ||||
