World Men's Curling Championship: Draws & Scores
| Sat., April 4 -- 2 p.m. ET | ||||
| Draw 1 | Switzerland def. Scotland, 10-7 (EE) | |||
| Norway def. Denmark, 7-6 | ||||
| Finland def. Czech Republic, 8-6 (EE) | ||||
| United States def. Germany, 6-5 | ||||
| Sat., April 4 -- 6:30 p.m. ET | ||||
| Draw 2 | Norway def. Finland, 9-1 (6) | |||
| CANADA def. Japan, 7-4 (9) | ||||
| France def. China, 7-5 | ||||
| Czech Republic def. Denmark, 9-4 (9) | ||||
| Sun., April 5 -- 7:30 a.m. ET | ||||
| Draw 3 | Scotland def. United States, 12-6 (8) | |||
| Germany def. Switzerland, 10-9 (EE) | ||||
| Sun., April 5 -- 12 p.m. ET | ||||
| Draw 4 | CANADA def. France, 7-2 (6) | |||
| Denmark def. Finland, 7-5 | ||||
| Norway def. Czech Republic, 8-2 (8) | ||||
| Japan def. China, 10-2 (7) | ||||
| Sun., April 5 -- 6:30 p.m. ET | ||||
| Draw 5 | United States def. Switzerland, 10-3 (7) | |||
| France def. Japan, 8-2 (8) | ||||
| CANADA def. China, 9-4 (8) | ||||
| Scotland def. Germany, 11-8 (9) | ||||
| Mon., April 6 -- 9 a.m. ET | ||||
| Draw 6 | Germany def Czech Republic, 9-8 (EE) | |||
| Norway def United States, 7-5 | ||||
| Scotland def Finland, 7-2 (8) | ||||
| Switzerland def Denmark, 9-6 | ||||
| Mon., April 6 -- 2 p.m. ET | ||||
| Draw 7 | Norway def. China, 7-6 | |||
| CANADA def. Czech Republic, 10-4 (7) | ||||
| Denmark def. France, 7-3 (9) | ||||
| Japan def. Finland, 10-7 | ||||
| Mon., April 6 -- 6:30 p.m. ET | ||||
| Draw 8 | Scotland def. Japan, 7-5 | |||
| France def. Switzerland, 6-5 | ||||
| CANADA def. Germany, 6-4 (9) | ||||
| United States def. China, 9-8 (EE) | ||||
| Tues., April 7 -- 9 a.m. ET | ||||
| Draw 9 | CANADA def. Switzerland, 8-3 (7) | |||
| China def. Scotland, 9-7 (9) | ||||
| United States def. Japan. 9-1 (6) | ||||
| Germany def. France, 7-5 | ||||
| Tues., April 7 -- 2 p.m. ET | ||||
| Draw 10 | Denmark def. United States, 9-6 | |||
| Germany def. Finland, 8-4 (8) | ||||
| Switzerland def. Norway, 3-2 | ||||
| Czech Republic def. Scotland, 5-4 | ||||
| Tues., April 7 -- 6:30 p.m. ET | ||||
| Draw 11 | France def. Finland, 8-2 (6) | |||
| China def. Czech Republic, 9-3 (7) | ||||
| Denmark def. Japan, 8-4 (9) | ||||
| CANADA def. Norway, 9-2 (6) | ||||
| Wed., April 8 -- 9 a.m. ET | ||||
| Draw 12 | Japan def. Czech Republic, 9-3 (6) | |||
| Norway def. France, 10-4 (6) | ||||
| CANADA def. Finland, 12-4 (6) | ||||
| China def. Denmark, 7-6 (EE) | ||||
| Wed., April 8 -- 2 p.m. ET | ||||
| Draw 13 | Germany def. China, 8-6 | |||
| CANADA def. United States, 9-6 (9) | ||||
| Scotland def. France, 9-1 (7) | ||||
| Switzerland def. Japan, 7-4 (9) | ||||
| Wed., April 8 -- 6:30 p.m. ET | ||||
| Draw 14 | Scotland def. Norway, 6-5 (EE) | |||
| Switzerland def. Czech Republic, 5-2 (9) | ||||
| Denmark def. Germany, 5-4 | ||||
| United States def. Finland, 6-5 | ||||
| Thurs., April 9 -- 9 a.m. ET | ||||
| Draw 15 | CANADA def. Denmark, 10-4 (9) | |||
| China def. Finland, 9-7 | ||||
| Norway def. Japan, 11-7 | ||||
| Czech Republic def. France, 6-2 (9) | ||||
| Thurs., April 9 -- 2 p.m. ET | ||||
| Draw 16 | Switzerland def. Finland, 8-3 (6) | |||
| Scotland def. Denmark, 10-3 (6) | ||||
| United States def. Czech Republic, 7-6 | ||||
| Germany def. Norway, 9-3 | ||||
| Thurs., April 9 -- 6:30 p.m. ET | ||||
| Draw 17 | United States def. France, 9-6 | |||
| Germany def. Japan, 5-3 | ||||
| Switzerland def. China, 5-4 | ||||
| Scotland def. CANADA, 6-5 (EE) | ||||
| Fri., April 10 -- 2 p.m. ET | ||||
| Tiebreaker 1 | Norway def. United States, 10-2 (7) | |||
| Fri., April 10 -- 2 p.m. ET | ||||
| Tiebreaker 2 | Switzerland def. Germany, 8-7 | |||
| Fri., April 10 -- 6:30 p.m. ET | ||||
| Page playoff 1-2 | Scotland def. CANADA, 7-5 | |||
| Sat., April 11 -- 9 a.m. ET | ||||
| Page playoff 3-4 | Switzerland def. Norway, 5-4 (11) | |||
| Sat., April 11 -- 3 p.m. ET | ||||
| Semifinal | CANADA def. Switzerland, 6-5 | |||
| Sun., April 12 -- 12 p.m. ET | ||||
| Bronze medal game | Norway def. Switzerland, 6-4 (9) | |||
| Sun., April 12 -- 6:30 p.m. ET | ||||
| Gold medal game | Scotland def. CANADA, 8-6 | |||
