Scoreboard and draw schedule for the 2013 Tim Hortons Brier, March 2-10 at Rexall Place in Edmonton.
The defending champion is Glenn Howard, who is again representing Ontario this year.
| Saturday, March 2 – 3:30 p.m. ET | |||||
| Draw 1 | Northern Ontario def. N.W. Territories/Yukon, 11-6 (9) | ||||
| Quebec def. New Brunswick, 5-4 | |||||
| Newfoundland/Labrador def. Nova Scotia, 10-2 (7) | |||||
| Saskatchewan def. Prince Edward Island, 4-3 (EE) | |||||
| Saturday, March 2 – 8:30 p.m. ET | |||||
| Draw 2 | Newfoundland/Lab. def. Prince Edward Island, 8-3 (8) | ||||
| Manitoba def. Alberta, 5-4 (EE) | |||||
| N.W. Territories/Yukon def. New Brunswick, 10-7 (9) | |||||
| Ontario def. British Columbia, 8-4 (9) | |||||
| Sunday, March 3 – 10:30 a.m. ET | |||||
| Draw 3 | Quebec def. Alberta, 8-4 (9) | ||||
| Northern Ontario def. British Columbia, 9-3 (7) | |||||
| Ontario def. Saskatchewan, 7-5 | |||||
| Manitoba def. Nova Scotia, 9-4 (8) | |||||
| Sunday, March 3 – 3:30 p.m. ET | |||||
| Draw 4 | New Brunswick def. Nova Scotia, 8-4 (8) | ||||
| Newfoundland/Labrador def. Saskatchewan, 7-2 (7) | |||||
| Northern Ontario def. Prince Edward Island, 10-4 (8) | |||||
| Quebec def. Northwest Territories/Yukon, 6-3 (9) | |||||
| Sunday, March 3 – 8:30 p.m. ET | |||||
| Draw 5 | Ontario def. Manitoba, 8-5 | ||||
| N.W. Territories/Yukon def. Prince Edward Island, 8-3 (8) | |||||
| Alberta def. British Columbia, 10-3 (7) | |||||
| Newfoundland/Labrador def. New Brunswick, 7-6 (EE) | |||||
| Monday, March 4 – 3:30 p.m. ET | |||||
| Draw 6 | Saskatchewan def. British Columbia, 4-1 | ||||
| Ontario def. Nova Scotia, 10-2 (7) | |||||
| Manitoba def. Quebec, 7-6 | |||||
| Northern Ontario def. Alberta, 8-1 (7) | |||||
| Monday, March 4 – 8:30 p.m. ET | |||||
| Draw 7 | Quebec def. Prince Edward Island, 8-5 (9) | ||||
| New Brunswick def. Saskatchewan, 9-8 (EE) | |||||
| Newfoundland/Labrador def. Northern Ontario, 9-8 (EE) | |||||
| Northwest Territories/Yukon def. Nova Scotia, 9-6 (9) | |||||
| Tuesday, March 5 – 3:30 p.m. ET | |||||
| Draw 8 | New Brunswick def. Alberta, 6-5 | ||||
| Manitoba def. Prince Edward Island, 9-2 (7) | |||||
| Ontario def. Northwest Territories/Yukon, 7-4 (9) | |||||
| Newfoundland/Labrador def. British Columbia, 6-3 (9) | |||||
| Tuesday, March 5 – 8:30 p.m. ET | |||||
| Draw 9 | Ontario def.Northern Ontario, 8-2 (7) | ||||
| Quebec def. British Columbia, 9-3 (8) | |||||
| Alberta def. Nova Scotia, 9-3 (7) | |||||
| Manitoba def. Saskatchewan 7-6 | |||||
| Wednesday, March 6 – 3:30 p.m. ET | |||||
| Draw 10 | Saskatchewan def. Nova Scotia, 7-2 (8) | ||||
| Newfoundland/Lab. def. N.W. Territories/Yukon, 7-3 (9) | |||||
| New Brunswick def. Prince Edward Island 8-6 | |||||
| Northern Ontario def. Quebec 6-4 | |||||
| Wednesday, March 6 – 9:30 p.m. ET | |||||
| Draw 11 | Alberta def. Northwest Territories/Yukon, 8-3 (8) | ||||
| Ontario def. New Brunswick, 7-3 (7) | |||||
| Manitoba def. Newfoundland/Labrador, 9-5 (8) | |||||
| Prince Edward Island def. British Columbia, 10-7 | |||||
| Thursday, March 7 – 10:30 a.m. ET | |||||
| Draw 12 | Saskatchewan def. Northern Ontario, 7-6 (EE) | ||||
| Quebec def. Nova Scotia, 6-2 | |||||
| Thursday, March 7 – 3:30 p.m. ET | |||||
| Draw 13 | Ontario def. Newfoundland/Labrador, 6-5 | ||||
| Alberta def. Prince Edward Island, 7-2 (7) | |||||
| British Columbia def. Northwest Territories/Yukon, 8-7 | |||||
| Manitoba def. New Brunswick, 6-5 | |||||
| Thursday, March 7 – 9:30 p.m. ET | |||||
| Draw 14 | Northern Ontario def. Manitoba, 9-4 (8) | ||||
| Nova Scotia def. British Columbia, 9-6 | |||||
| Alberta def. Saskatchewan, 6-5 | |||||
| Ontario def. Quebec, 4-2 | |||||
| Friday, March 8 – 10:30 a.m. ET | |||||
| Draw 15 | New Brunswick def. British Columbia, 8-4 (9) | ||||
| Northwest Territories/Yukon def. Manitoba, 7-5 | |||||
| Ontario def. Prince Edward Island, 6-1 (8) | |||||
| Alberta def. Newfoundland/Labrador, 6-5 | |||||
| Friday, March 8 – 3:30 p.m. ET | |||||
| Draw 16 | Prince Edward Island def. Nova Scotia, 5-4 (11) | ||||
| Newfoundland/Labrador def. Quebec, 5-4 | |||||
| Northern Ontario def. New Brunswick, 7-4 (9) | |||||
| Northwest Territories/Yukon def. Saskatchewan, 10-6 (9) | |||||
| Friday, March 8 – 9:30 p.m. ET | |||||
| Draw 17 | Saskatchewan def. Quebec, 8-5 (9) | ||||
| Alberta def. Ontario, 6-5 | |||||
| Manitoba def. British Columbia, 6-5 (11) | |||||
| Northern Ontario def. Nova Scotia, 5-2 | |||||
| Saturday, March 9 – 3:30 p.m. ET | |||||
| Page playoff | Manitoba def. Ontario, 7-6 | ||||
| Saturday, March 9 – 8:30 p.m. ET | |||||
| Page playoff | Northern Ontario def. Newfoundland/Labrador, 6-5 (11) | ||||
| Sunday, March 10 – 10:30 a.m. ET | |||||
| Semifinal | Northern Ontario def. Ontario, 9-7 | ||||
| Sunday, March 10 – 3:30 p.m. ET | |||||
| Bronze game | Ontario def. Newfoundland/Labrador, 7-6 | ||||
| Sunday, March 10 – 8:30 p.m. ET | |||||
| Final | Northern Ontario def. Manitoba, 11-4 | ||||

