Scoreboard and draw schedule for the 2013 Scotties Tournament of Hearts, Feb. 16-24 at the K-Rock Centre in Kingston, Ont.
| Saturday, Feb. 16 – 2 p.m. ET | |||||
| Draw 1 | Saskatchewan def. Northwest Territories/Yukon, 7-2 (8) | ||||
| Ontario def. Newfoundland/Labrador, 8-1 (8) | |||||
| Manitoba def. Prince Edward Island, 8-6 (9) | |||||
| Canada def. New Brunswick, 9-6 | |||||
| Saturday, Feb. 16 – 7 p.m. ET | |||||
| Draw 2 | New Brunswick def. Prince Edward Island, 11-5 | ||||
| British Columbia def. Alberta, 7-6 | |||||
| Northwest Territories/Yukon def. Newfoundland/Labrador, 8-7 (EE) | |||||
| Quebec def. Nova Scotia, 9-4 | |||||
| Sunday, Feb. 17 – 9 a.m. ET | |||||
| Draw 3 | Ontario def. Alberta, 9-5 | ||||
| Saskatchewan def. Quebec, 12-5 | |||||
| Canada def. Nova Scotia, 7-6 | |||||
| Manitoba def. British Columbia, 10-4 | |||||
| Sunday, Feb. 17 – 2 p.m. ET | |||||
| Draw 4 | Manitoba def. Newfoundland/Labrador, 9-1 (7) | ||||
| Canada def. Prince Edward Island, 6-5 | |||||
| Saskatchewan def. New Brunswick, 10-5 (9) | |||||
| Ontario def. Northwest Territories/Yukon, 9-2 (8) | |||||
| Sunday, Feb. 17 – 7 p.m. ET | |||||
| Draw 5 | British Columbia def. Nova Scotia, 9-4 (9) | ||||
| New Brunswick def. Northwest Territories/Yukon, 9-5 (9) | |||||
| Quebec def. Alberta, 9-6 | |||||
| Prince Edward Island def. Newfoundland/Labrador, 12-7 (9) | |||||
| Monday, Feb. 18 – 2 p.m. ET | |||||
| Draw 6 | Canada def. Quebec, 12-2 (7) | ||||
| Manitoba def. Nova Scotia, 11-4 (8) | |||||
| Ontario def. British Columbia, 9-8 (EE) | |||||
| Saskatchewan def. Alberta, 7-6 | |||||
| Monday, Feb. 18 – 7:30 p.m. ET | |||||
| Draw 7 | Ontario def. New Brunswick, 7-5 | ||||
| Canada def. Newfoundland/Labrador, 10-3 (7) | |||||
| Prince Edward Island def. Saskatchewan, 12-7 (9) | |||||
| Manitoba def. Northwest Territories/Yukon, 9-1 (8) | |||||
| Tuesday, Feb. 19 – 2 p.m. ET | |||||
| Draw 8 | Newfoundland/Labrador def. Alberta, 8-3 (8) | ||||
| British Columbia def. New Brunswick, 13-7 (9) | |||||
| Nova Scotia def. Northwest Territories/Yukon, 10-7 | |||||
| Prince Edward Island def. Quebec, 8-6 (EE) | |||||
| Tuesday, Feb. 19 – 7 p.m. ET | |||||
| Draw 9 | Nova Scotia def. Saskatchewan, 7-5 (9) | ||||
| Ontario def. Quebec, 8-4 (9) | |||||
| Manitoba def. Alberta, 9-6 | |||||
| Canada def. British Columbia, 7-5 | |||||
| Wednesday, Feb. 20 – 2 p.m. ET | |||||
| Draw 10 | Manitoba def. Canada, 8-5 | ||||
| Prince Edward Island def. Northwest Territories/Yukon, 7-6 | |||||
| New Brunswick def. Newfoundland/Labrador, 10-7 | |||||
| Ontario def. Saskatchewan, 8-2 (8) | |||||
| Wednesday, Feb. 20 – 7 p.m. ET | |||||
| Draw 11 | Alberta def. Northwest Territories/Yukon, 9-3 (8) | ||||
| Nova Scotia def. Newfoundland/Labrador, 7-6 (EE) | |||||
| British Columbia def. Prince Edward Island, 9-8 | |||||
| New Brunswick def. Quebec, 8-4 (9) | |||||
| Thursday, Feb. 21 – 9 a.m. ET | |||||
| Draw 12 | Saskatchewan def. Canada, 7-5 (9) | ||||
| Manitoba def. Ontario, 9-7 (9) | |||||
| Thursday, Feb. 21 – 2 p.m. ET | |||||
| Draw 13 | Nova Scotia def. Prince Edward Island, 9-6 (9) | ||||
| New Brunswick def. Alberta, 9-3 (7) | |||||
| Quebec def. Northwest Territories/Yukon, 8-7 (EE) | |||||
| British Columbia def. Newfoundland/Labrador, 7-4 (9) | |||||
| Thursday, Feb. 21 – 7:30 p.m. ET | |||||
| Draw 14 | British Columbia def. Saskatchewan, 9-2 (7) | ||||
| Manitoba def. Quebec, 7-1 (7) | |||||
| Canada def. Alberta, 5-3 | |||||
| Ontario def. Nova Scotia, 6-5 | |||||
| Friday, Feb. 22 – 9 a.m. ET | |||||
| Draw 15 | Newfoundland/Labrador def. Quebec, 8-7 (EE) | ||||
| British Columbia def. Northwest Territories/Yukon, 9-7 | |||||
| New Brunswick def. Nova Scotia, 8-6 | |||||
| Prince Edward Island def. Alberta, 8-4 (9) | |||||
| Friday, Feb. 22 – 2 p.m. ET | |||||
| Draw 16 | Manitoba def. New Brunswick, 7-6 | ||||
| Ontario def. Prince Edward Island, 10-2 (7) | |||||
| Saskatchewan def. Newfoundland/Labrador, 8-7 | |||||
| Northwest Territories/Yukon def. Canada, 10-8 | |||||
| Friday, Feb. 22 – 7:30 p.m. ET | |||||
| Draw 17 | Ontario def. Canada, 6-5 | ||||
| Nova Scotia def. Alberta, 6-2 (8) | |||||
| British Columbia def. Quebec, 9-5 (9) | |||||
| Manitoba def. Saskatchewan, 8-4 (9) | |||||
| Saturday, Feb. 23 – 2 p.m. ET | |||||
| Page playoff | (4)Canada def. (3)British Columbia, 8-4 (9) | ||||
| Saturday, Feb. 23 – 7 p.m. ET | |||||
| Page playoff | (2)Ontario def. (1)Manitoba, 8-5 | ||||
| Sunday, Feb. 24 – 9 a.m. ET | |||||
| Semifinal | Manitoba def. Canada, 8-5 | ||||
| Sunday, Feb. 24 – 2 p.m. ET | |||||
| Bronze game | B.C. def. Canada, 10-8 | ||||
| Sunday, Feb. 24 – 7 p.m. ET | |||||
| Final | Ontario def. Manitoba, 9-6 | ||||

