Scoreboard and draw schedule for the 2012 World Women's Curling Championship, March 17-25 at ENMAX Centre in Lethbridge, Alta.
| Saturday, March 17 – 4 p.m. ET | |||||
| Draw 1 | Germany def. Denmark, 6-3 (9) | ||||
| Sweden def. Italy, 9-3 (9) | |||||
| Czech Republic def. South Korea, 6-3 (9) | |||||
| Scotland def. Russia, 8-7 | |||||
| Saturday, March 17 – 9 p.m. ET | |||||
| Draw 2 | Czech Republic def. Italy, 8-5 | ||||
| CANADA def. United States, 8-7 | |||||
| Switzerland def. China, 7-5 | |||||
| South Korea def. Sweden, 9-8 | |||||
| Sunday, March 18 – 11 a.m. ET | |||||
| Draw 3 | Denmark def. Russia, 7-5 | ||||
| Germany def. Scotland, 7-6 (11) | |||||
| Sunday, March 18 – 4:30 p.m. ET | |||||
| Draw 4 | Switzerland def. United States, 11-7 | ||||
| Sweden def. Czech Republic, 10-5 (9) | |||||
| South Korea def. Italy, 6-5 | |||||
| CANADA def. China, 7-5 | |||||
| Sunday, March 18 – 9:30 p.m. ET | |||||
| Draw 5 | Russia def. Germany, 6-4 | ||||
| CANADA def. Switzerland, 6-5 | |||||
| China def. United States, 8-4 | |||||
| Scotland def. Denmark, 8-6 (9) | |||||
| Monday, March 19 – 11 a.m. ET | |||||
| Draw 6 | South Korea def. Scotland, 7-2 | ||||
| Italy def. Russia, 10-6 | |||||
| Denmark def. Czech Republic, 8-7 | |||||
| Sweden def. Germany, 10-4 | |||||
| Monday, March 19 – 4 p.m. ET | |||||
| Draw 7 | Italy def. China, 7-5 | ||||
| South Korea def. United States, 8-3 (9) | |||||
| Sweden def. Switzerland, 7-4 | |||||
| CANADA def. Czech Republic, 8-7 | |||||
| Monday, March 19 – 9 p.m. ET | |||||
| Draw 8 | Denmark def. CANADA, 9-7 (11) | ||||
| Switzerland def. Germany, 7-4 | |||||
| United States def. Scotland, 7-2 (7) | |||||
| Russia def. China, 7-5 | |||||
| Tuesday, March 20 – 11 a.m. ET | |||||
| Draw 9 | United States def. Germany, 9-7 | ||||
| China def. Denmark, 7-6 | |||||
| CANADA def. Russia, 7-5 | |||||
| Switzerland def. Scotland, 5-4 | |||||
| Tuesday, March 20 – 4 p.m. ET | |||||
| Draw 10 | Russia def. Sweden, 7-3 (10) | ||||
| Scotland def. Czech Republic, 8-5 (9) | |||||
| Germany def. Italy, 9-6 (9) | |||||
| South Korea def. Denmark, 9-8 (11) | |||||
| Tuesday, March 20 – 10 p.m. ET | |||||
| Draw 11 | Switzerland def. Czech Republic, 9-5 (7) | ||||
| Sweden def. CANADA, 8-4 (9) | |||||
| South Korea def. China, 7-5 | |||||
| United States def. Italy, 10-1 (7) | |||||
| Wednesday, March 21 – 11 a.m. ET | |||||
| Draw 12 | CANADA def. South Korea, 7-5 | ||||
| Switzerland def. Italy, 4-8 | |||||
| United States def. Czech Republic, 6-4 | |||||
| Sweden def. China, 7-5 | |||||
| Wednesday, March 21 – 4 p.m. ET | |||||
| Draw 13 | Scotlanddef. China, 9-7 (11) | ||||
| United States def. Russia, 7-2 (9) | |||||
| Denmark def. Switzerland, 7-4 | |||||
| CANADA def. Germany, 5-4 | |||||
| Wednesday, March 21 – 9 p.m. ET | |||||
| Draw 14 | Denmark def. Italy, 5-4 | ||||
| South Korea def. Germany, 9-4 (9) | |||||
| .Sweden def. Scotland, 3-2 | |||||
| Russia def. Czech Republic, 9-6 | |||||
| Thursday, March 22 – 11 a.m. ET | |||||
| Draw 15 | United States def. Sweden, 6-5 | ||||
| China def. Czech Republic, 11-6 | |||||
| Italy def. CANADA, 6-5 | |||||
| Switzerland def. South Korea, 6-5 | |||||
| Thursday, March 22 – 4 p.m. ET | |||||
| Draw 16 | Germany def. Czech Republic, 6-5 | ||||
| Sweden def. Denmark, 7-2 | |||||
| South Korea def. Russia, 7-3 | |||||
| Scotland def. Italy, 9-8 (11) | |||||
| Thursday, March 22 – 9 p.m. ET | |||||
| Draw 17 | Switzerland def. Russia, 6-4 | ||||
| Scotland def. CANADA, 9-3 | |||||
| Germany def. China, 6-5 | |||||
| United States def. Denmark, 8-5 | |||||
| Friday, March 23 – 4 p.m. ET | |||||
| Tiebreaker | CANADA def. United States, 9-8 | ||||
| Friday, March 23 – 9 p.m. ET | |||||
| 1 vs. 2 Playoff | Sweden def. Switzerland, 7-6 (11) | ||||
| Saturday, March 24 – 3 p.m. ET | |||||
| 3 vs. 4 Playoff | South Korea def. CANADA, 4-3 | ||||
| Saturday, March 24 – 8 p.m. ET | |||||
| Semifinal | Switzerland def. South Korea, 9-6 | ||||
| Sunday, March 25 – 11 a.m. ET | |||||
| Bronze Game | CANADA def. South Korea, 9-6 | ||||
| Sunday, March 25 – 6:30 p.m. ET | |||||
| Final | Switzerland def. Sweden, 7-6 | ||||

