Round-robin standings for the Ford World Men's Curling Championship in Regina, April 2-10.
| Through Draw 17 of 17 (*-clinched 1st place; x-playoff spot; t-tiebreaker) | |||||||
| Team | W | L | |||||
| *-Canada (Stoughton) | 10 | 1 | |||||
| x-Scotland (Brewster) | 9 | 2 | |||||
| x-Sweden (Edin) | 7 | 4 | |||||
| t-France (Dufour) | 7 | 4 | |||||
| t-Norway (Ulsrud) | 7 | 4 | |||||
| Germany (Kapp) | 6 | 5 | |||||
| Switzerland (Schwaller) | 6 | 5 | |||||
| Czech Republic (J. Snitil) | 5 | 6 | |||||
| China (Chen) | 4 | 7 | |||||
| United States (Fenson) | 3 | 8 | |||||
| South Korea (Lee) | 2 | 9 | |||||
| Denmark (Stjerne) | 0 | 11 | |||||

