| Saturday, April 3 -- 8 a.m. ET | ||||
| Draw 1 | France def. Sweden, 5-1 (9) | |||
| Germany def. China, 5-4 | ||||
| Italy def. Japan, 8-6 (EE) | ||||
| Scotland def. Norway, 5-4 | ||||
| Saturday, April 3 -- 1 p.m. ET | ||||
| Draw 2 | China def. Italy, 7-6 (EE) | |||
| CANADA def. United States, 6-3 (9) | ||||
| Denmark def. Switzerland, 9-3 (8) | ||||
| Germany def. Japan, 9-3 (8) | ||||
| Sunday, April 4 -- 3 a.m. ET | ||||
| Draw 3 | Scotland def. Sweden, 8-4 (9) | |||
| Norway def. France, 9-3 (8) | ||||
| Sunday, April 4 -- 8 a.m. ET | ||||
| Draw 4 | United States def. Switzerland, 7-5 (9) | |||
| Italy def. Germany, 6-5 | ||||
| China def. Japan, 8-6 | ||||
| CANADA def. Denmark, 8-3 (6) | ||||
| Sunday, April 4 -- 1 p.m. ET | ||||
| Draw 5 | Scotland def. France, 8-6 | |||
| CANADA def. Switzerland, 9-5 (9) | ||||
| Denmark def. United States, 9-7 (9) | ||||
| Norway def. Sweden, 7-4 (9) | ||||
| Monday, April 5 -- 2 a.m. ET | ||||
| Draw 6 | Norway def. Japan, 7-4 (9) | |||
| Scotland def. China, 8-3 (8) | ||||
| Sweden def. Italy, 7-6 (EE) | ||||
| Germany def. France, 9-6 (9) | ||||
| Monday, April 5 -- 7 a.m. ET | ||||
| Draw 7 | Denmark def. China, 8-4 | |||
| United States def. Japan, 6-1 (8) | ||||
| Switzerland def. Germany, 4-3 | ||||
| CANADA def. Italy, 7-5 | ||||
| Monday, April 5 -- 12 p.m. ET | ||||
| Draw 8 | CANADA def. Sweden, 8-4 (8) | |||
| Switzerland def. France, 5-4 (9) | ||||
| Norway def. United States, 6-4 (9) | ||||
| Scotland def. Denmark, 7-4 (9) | ||||
| Tuesday, April 6 -- 4 a.m. ET | ||||
| Draw 9 | United States def. France, 7-5 (EE) | |||
| Denmark def. Sweden, 10-4 (8) | ||||
| CANADA def. Scotland, 6-2 (6) | ||||
| Norway def. Switzerland, 7-1 (6) | ||||
| Tuesday, April 6 -- 9 a.m. ET | ||||
| Draw 10 | Scotland def. Germany, 7-4 | |||
| Norway def. Italy, 10-5 | ||||
| France def. China, 9-4 (8) | ||||
| Sweden def. Japan, 9-5 (8) | ||||
| Tuesday, April 6 -- 2 p.m. ET | ||||
| Draw 11 | Switzerland def. Italy, 7-5 | |||
| Germany def. CANADA, 9-6 | ||||
| Denmark def. Japan, 7-6 (EE) | ||||
| United States def. China, 6-5 | ||||
| Wednesday, April 7 -- 4 a.m. ET | ||||
| Draw 12 | CANADA def. Japan, 12-3 (6) | |||
| China def. Switzerland, 7-2 (9) | ||||
| United States def. Italy, 8-5 (9) | ||||
| Germany def. Denmark, 9-7 (EE) | ||||
| Wednesday, April 7 -- 9 a.m. ET | ||||
| Draw 13 | Norway def. Denmark, 5-3 | |||
| United States def. Scotland, 7-5 | ||||
| Switzerland def. Sweden, 7-5 (EE) | ||||
| CANADA def. France, 7-1 (6) | ||||
| Wednesday, April 7 -- 2 p.m. ET | ||||
| Draw 14 | Sweden def. China, 6-4 | |||
| France def. Japan, 7-4 (9) | ||||
| Norway def. Germany, 8-3 (9) | ||||
| Scotland def. Italy, 10-4 (8) | ||||
| Thursday, April 8 -- 4 a.m. ET | ||||
| Draw 15 | United States def. Germany, 8-4 (9) | |||
| Denmark def. Italy, 6-5 | ||||
| CANADA def. China, 9-3 (8) | ||||
| Japan def. Switzerland, 9-7 | ||||
| Thursday, April 8 -- 9 a.m. ET | ||||
| Draw 16 | Italy def. France, 9-8 | |||
| Sweden def. Germany, 8-2 (6) | ||||
| Scotland def. Japan, 7-6 (EE) | ||||
| Norway def. China, 6-3 (9) | ||||
| Thursday, April 8 -- 2 p.m. ET | ||||
| Draw 17 | Switzerland def. Scotland, 9-7 | |||
| Norway def. CANADA, 9-8 | ||||
| Denmark def. France, 6-4 | ||||
| United States def. Sweden, 10-2 (6) | ||||
| Friday, April 9 -- 1 p.m. ET | ||||
| 1-2 Page Playoff | CANADA (2) def. Norway (1), 11-5 (8) | |||
| Saturday, April 10 -- 4 a.m. ET | ||||
| 3-4 Page Playoff | Scotland (4) def. United States (3), 6-4 (11) | |||
| Saturday, April 10 -- 10:30 a.m. ET | ||||
| Semifinal | Norway def. Scotland, 9-7 | |||
| Sunday, April 11 -- 4 a.m. ET | ||||
| Bronze Medal Game | Scotland def. United States, 6-4 | |||
| Sunday, April 11 -- 10 a.m. ET | ||||
| Gold Medal Game | CANADA vs. Norway | |||

