| Saturday, March 20 -- 4 p.m. ET | ||||
| Draw 1 | Germany def. China, 8-6 | |||
| United States def. Russia, 8-6 | ||||
| Japan def. Latvia, 7-4 | ||||
| Scotland def. Denmark, 9-4 (8) | ||||
| Saturday, March 20 -- 9 p.m. ET | ||||
| Draw 2 | Russia def. Latvia, 4-2 (9) | |||
| CANADA def. Sweden, 9-6 (9) | ||||
| Norway def. Switzerland, 7-6 | ||||
| United States def. Japan, 10-3 (7) | ||||
| Sunday, March 21 -- 10:30 a.m. ET | ||||
| Draw 3 | Denmark def. China, 8-3 | |||
| Germany def. Scotland, 9-6 | ||||
| Sunday, March 21 -- 3:30 p.m. ET | ||||
| Draw 4 | Sweden def. Norway, 9-5 (9) | |||
| Latvia def. United States, 7-6 | ||||
| Russia def. Japan, 7-6 | ||||
| CANADA def. Switzerland, 6-4 | ||||
| Sunday, March 21 -- 9 p.m. ET | ||||
| Draw 5 | Denmark def. Germany, 10-3 (8) | |||
| CANADA def. Norway, 8-3 (8) | ||||
| Sweden def. Switzerland, 7-6 | ||||
| Scotland def. China, 14-4 (8) | ||||
| Monday, March 22 -- 10:30 a.m. ET | ||||
| Draw 6 | Scotland def. Japan, 11-2 (7) | |||
| Russia def. Denmark, 10-4 (7) | ||||
| China def. Latvia, 8-2 (8) | ||||
| United States def. Germany, 12-8 | ||||
| Monday, March 22 -- 3:30 p.m. ET | ||||
| Draw 7 | Switzerland def. Russia, 7-6 (EE) | |||
| Sweden def. Japan, 8-5 (9) | ||||
| United States def. Norway, 8-7 | ||||
| CANADA def. Latvia, 12-6 (9) | ||||
| Monday, March 22 -- 9:30 p.m. ET | ||||
| Draw 8 | CANADA def. China, 10-9 | |||
| Germany def. Norway, 10-4 (8) | ||||
| Scotland def. Sweden, 7-3 (8) | ||||
| Denmark def. Switzerland, 8-3 (8) | ||||
| Tuesday, March 23 -- 10:30 a.m. ET | ||||
| Draw 9 | Germany def. Sweden, 9-2 (8) | |||
| China def. Switzerland, 6-5 | ||||
| CANADA def. Denmark, 9-6 | ||||
| Scotland def. Norway, 7-3 (9) | ||||
| Tuesday, March 23 -- 3:30 p.m. ET | ||||
| Draw 10 | United States def. Denmark, 6-5 | |||
| Scotland def. Latvia, 10-1 (6) | ||||
| Russia def. Germany, 7-4 | ||||
| China def. Japan, 11-6 (9) | ||||
| Tuesday, March 23 -- 9:30 p.m. ET | ||||
| Draw 11 | Norway def. Latvia 11-2 (8) | |||
| CANADA def. United States, 6-4 (9) | ||||
| Switzerland def. Japan 7-4 | ||||
| Sweden def. Russia, 10-3 (7) | ||||
| Wednesday, March 24 -- 10:30 a.m. ET | ||||
| Draw 12 | CANADA def. Japan, 10-2 (7) | |||
| Norway def. Russia, 4-3 | ||||
| Sweden def. Latvia, 7-4 (9) | ||||
| United States def. Switzerland, 9-7 (9) | ||||
| Wednesday, March 24 -- 3:30 p.m. ET | ||||
| Draw 13 | Scotland def. Switzerland, 9-7 | |||
| Sweden def. Denmark, 10-9 (EE) | ||||
| China def. Norway, 8-7 | ||||
| Germany def. CANADA, 8-7 (EE) | ||||
| Wednesday, March 24 -- 9:30 p.m. ET | ||||
| Draw 14 | China def. Russia, 9-7 (EE) | |||
| Germany def. Japan, 7-5 (9) | ||||
| Scotland def. United States, 7-4 (9) | ||||
| Denmark def. Latvia, 13-1 (6) | ||||
| Thursday, March 25 -- 10:30 a.m. ET | ||||
| Draw 15 | Sweden def. United States, 9-5 | |||
| Switzerland def. Latvia, 9-6 | ||||
| CANADA def. Russia, 7-4 (9) | ||||
| Japan def. Norway, 6-5 (EE) | ||||
| Thursday, March 25 -- 3:30 p.m. ET | ||||
| Draw 16 | Germany def. Latvia, 4-2 | |||
| United States def. China, 9-5 (9) | ||||
| Denmark def. Japan, 8-7 | ||||
| Russia def. Scotland, 9-5 | ||||
| Thursday, March 25 -- 9:30 p.m. ET | ||||
| Draw 17 | Denmark def. Norway, 9-7 (EE) | |||
| CANADA def. Scotland, 8-5 (9) | ||||
| Germany def. Switzerland, 8-2 (8) | ||||
| China def. Sweden, 9-4 (8) | ||||
| Friday, March 26 -- 10:30 a.m. ET | ||||
| Tiebreaker | Sweden def. United States, 11-8 | |||
| Friday, March 26 -- 10 p.m. ET | ||||
| 1-2 Page Playoff | Germany (2) def. CANADA (1), 6-3 | |||
| Saturday, March 27 -- 2 p.m. ET | ||||
| 3-4 Page Playoff | Scotland def. Sweden, 8-3 | |||
| Saturday, March 27 -- 7 p.m. ET | ||||
| Semifinal | Scotland def. CANADA, 10-4 | |||
| Sunday, March 28 -- 12 p.m. ET | ||||
| Bronze Game | CANADA def. Sweden, 9-6 | |||
| Sunday, March 28 -- 5 p.m. ET | ||||
| Gold Medal Game | Germany def. Scotland, 8-6 | |||

