Masters of Curling Linescores
| Wed, Nov 12 -- 8:00pm ET | ||||
| Draw 1 | Randy Ferbey def. Kerry Burtnyk, 8-2 | |||
| Thomas Ulsrud def. Shawn Adams, 5-2 | ||||
| Glenn Howard def. Craig Brown, 8-2 | ||||
| Kevin Martin def. Joel Jordison, 4-3 | ||||
| Ralph Stöckli def. Kevin Koe, 7-6 (EE) | ||||
| Thu, Nov 13 -- 10:00am ET | ||||
| Draw 2 | Jeff Stoughton def. Pat Simmons, 5-4 | |||
| Bob Ursel def. Wayne Middaugh, 6-5 | ||||
| Joel Jordison def. Shawn Adams, 5-3 | ||||
| Mike McEwen def. Greg McAulay, 5-3 | ||||
| Brad Gushue def. Reid Carruthers, 7-2 | ||||
| Thu, Nov 13 -- 1:30pm ET | ||||
| Draw 3 | Kevin Martin def. Thomas Ulsrud, 6-3 | |||
| Ralph Stöckli def. Pat Simmons, 8-5 | ||||
| Kevin Koe def. Jeff Stoughton, 5-4 | ||||
| Randy Ferbey def. Craig Brown, 8-1 | ||||
| Glenn Howard def. Kerry Burtnyk, 7-2 | ||||
| Thu, Nov 13 -- 5:00pm ET | ||||
| Draw 4 | Bob Ursel def. Joel Jordison, 5-1 | |||
| Kerry Burtnyk def. Mike McEwen, 8-7 (EE) | ||||
| Brad Gushue def. Ralph Stöckli, 8-4 | ||||
| Wayne Middaugh def. Shawn Adams, 5-4 | ||||
| Greg McAulay def. Craig Brown, 8-3 | ||||
| Thu, Nov 13 -- 8:30pm ET | ||||
| Draw 5 | Kevin Koe def. Reid Carruthers, 5-2 | |||
| Randy Ferbey def. Glenn Howard, 8-5 | ||||
| Kevin Martin def. Bob Ursel, 5-2 | ||||
| Brad Gushue def. Pat Simmons, 3-2 | ||||
| Thomas Ulsrud def. Wayne Middaugh, 6-4 | ||||
| Fri, Nov 14 -- 10:00am ET | ||||
| Draw 6 | Kerry Burtnyk def. Greg McAulay, 7-6 (EE) | |||
| Reid Carruthers def. Pat Simmons, 8-4 | ||||
| Craig Brown def. Mike McEwen, 5-4 | ||||
| Thomas Ulsrud def. Bob Ursel, 9-4 | ||||
| Jeff Stoughton def. Ralph Stöckli, 5-4 | ||||
| Fri, Nov 14 -- 1:30pm ET | ||||
| Draw 7 | Joel Jordison def. Wayne Middaugh, 8-0 | |||
| Brad Gushue def. Kevin Koe, 4-3 | ||||
| Glenn Howard def. Greg McAulay, 8-0 | ||||
| Kevin Martin def. Shawn Adams, 7-6 (EE) | ||||
| Randy Ferbey def. Mike McEwen, 5-2 | ||||
| Fri, Nov 14 -- 5:00pm ET | ||||
| Draw 8 | Shawn Adams def. Bob Ursel, 7-4 | |||
| Kerry Burtnyk def. Craig Brown, 9-5 | ||||
| Joel Jordison def. Thomas Ulsrud, 7-6 | ||||
| Reid Carruthers def. Jeff Stoughton, 5-3 | ||||
| Kevin Koe def. Pat Simmons, 6-5 | ||||
| Fri, Nov 14 -- 8:30pm ET | ||||
| Draw 9 | Reid Carruthers def. Ralph Stöckli, 4-3 | |||
| Glenn Howard def. Mike McEwen, 4-3 | ||||
| Jeff Stoughton def. Brad Gushue, 4-1 | ||||
| Randy Ferbey def. Greg McAulay, 7-4 | ||||
| Kevin Martin def. Wayne Middaugh, 6-2 | ||||
| Sat, Nov 15 -- 9:30am ET | ||||
| Tiebreakers | ||||
| Kevin Koe def. Thomas Ulsrud, 5-4 | ||||
| Jeff Stoughton def. Kerry Burtnyk, 7-6 | ||||
| Sat, Nov 15 -- 3:00pm ET | ||||
| Quarter-finals (Live on CBC, CBCSports.ca) | Kevin Koe def. Kevin Martin, 6-5 | |||
| Brad Gushue def. Joel Jordison, 4-3 | ||||
| Glenn Howard def. Reid Carruthers, 6-4 | ||||
| Jeff Stoughton def. Randy Ferbey, 5-2 | ||||
| Sat, Nov 15 -- 7:00pm ET | ||||
| Semifinals (Live on Bold, CBCSports.ca) | Kevin Koe def. Brad Gushue, 3-2 | |||
| Glenn Howard def. Jeff Stoughton, 6-4 | ||||
| Sun, Nov 16 -- 1:00pm ET | ||||
| Final (Live on CBC, CBCSports.ca) | Glenn Howard def. Kevin Koe, 4-3 | |||
