2009 Tournament of Hearts: Draws & Scores from Victoria
| Sat., Feb. 21 -- 3 p.m. ET | ||||
| Draw 1 | British Columbia def. Saskatchewan, 8-7 | |||
| Prince Edward Island def. Northwest Territories/Yukon, 8-7 (EE) | ||||
| Quebec def. New Brunswick, 7-5 | ||||
| Ontario def. Newfoundland/Labrador, 9-7 | ||||
| Sat., Feb. 21 -- 10 p.m. ET | ||||
| Draw 2 | Quebec def Northwest Territories/Yukon, 9-6 | |||
| Canada def. Alberta, 9-3 (6) | ||||
| Nova Scotia def. Manitoba, 5-4 (EE) | ||||
| Prince Edward Island def. New Brunswick, 7-1 (7) | ||||
| Sun., Feb. 22 -- 11:30 a.m. ET | ||||
| Draw 3 | British Columbia def. Newfoundland/Labrador, 9-8 (EE) | |||
| Ontario def. Saskatchewan, 8-7 | ||||
| Sun., Feb. 22 -- 4 p.m. ET | ||||
| Draw 4 | Canada def. Nova Scotia, 9-1 (6) | |||
| Quebec def. Prince Edward Island, 9-4 | ||||
| New Brunswick def. Northwest Territories/Yukon, 8-7 | ||||
| Alberta def. Manitoba, 6-5 | ||||
| Sun., Feb. 22 -- 9:30 p.m. ET | ||||
| Draw 5 | Newfoundland/Labrador def. Saskatchewan, 10-7 | |||
| Alberta def. Nova Scotia, 6-4 | ||||
| Canada def. Manitoba, 12-5 | ||||
| British Columbia def. Ontario, 8-7 | ||||
| Mon., Feb. 23 -- 11:30 a.m. ET | ||||
| Draw 6 | New Brunswick def. Ontario, 5-3 | |||
| Northwest Territories/Yukon def. Newfoundland/Labrador, 9-8 (EE) | ||||
| British Columbia def. Quebec, 7-6 | ||||
| Saskatchewan def. Prince Edward Island, 12-11 | ||||
| Mon., Feb. 23 -- 4 p.m. ET | ||||
| Draw 7 | Manitoba def. Northwest Territories/Yukon, 8-7 | |||
| Canada def. New Brunswick, 5-3 | ||||
| Prince Edward Island def. Nova Scotia, 8-6 | ||||
| Alberta def. Quebec, 8-7 (EE) | ||||
| Mon., Feb. 23 -- 9:30 p.m. ET | ||||
| Draw 8 | Alberta def. British Columbia, 4-3 | |||
| Saskatchewan def. Nova Scotia, 8-4 | ||||
| Canada def. Ontario, 6-5 | ||||
| Manitoba def. Newfoundland/Labrador, 8-3 | ||||
| Tues., Feb. 24 -- 11:30 a.m. ET | ||||
| Draw 9 | Saskatchewan def. Canada, 7-6 | |||
| British Columbia def. Manitoba, 12-4 (7) | ||||
| Newfoundland/Labrador def. Alberta, 8-6 | ||||
| Ontario def. Nova Scotia, 9-6 | ||||
| Tues., Feb. 24 -- 4 p.m. ET | ||||
| Draw 10 | Newfoundland/Labrador def. Prince Edward Island, 9-3 | |||
| Quebec def. Ontario, 10-8 (EE) | ||||
| Saskatchewan def. Northwest Territories/Yukon, 10-6 | ||||
| British Columbia def. New Brunswick, 7-5 | ||||
| Tues., Feb. 24 -- 9:30 p.m. ET | ||||
| Draw 11 | Quebec def. Nova Scotia, 7-5 | |||
| Prince Edward Island def. Alberta, 7-6 | ||||
| New Brunswick def. Manitoba, 10-7 | ||||
| Northwest Territories/Yukon def. Canada, 10-8 | ||||
| Wed., Feb. 25 -- 11:30 a.m. ET | ||||
| Draw 12 | Alberta def. New Brunswick, 11-4 (7) | |||
| Northwest Territories/Yukon def. Nova Scotia, 6-3 | ||||
| Canada def. Quebec, 10-3 (7) | ||||
| Prince Edward Island def. Manitoba, 9-2 (6) | ||||
| Wed., Feb. 25 -- 4 p.m. ET | ||||
| Draw 13 | Ontario def. Manitoba, 11-6 | |||
| Newfoundland/Labrador def. Canada, 8-4 | ||||
| British Columbia def. Nova Scotia, 9-2 | ||||
| Saskatchewan def. Alberta, 7-6 (EE) | ||||
| Wed., Feb. 25 -- 10 p.m. ET | ||||
| Draw 14 | British Columbia def. Northwest Territories/Yukon, 6-4 | |||
| Saskatchewan def. New Brunswick, 10-4 (8) | ||||
| Ontario def. Prince Edward Island, 8-7 | ||||
| Newfoundland/Labrador def. Quebec, 9-5 | ||||
| Thurs., Feb. 26 -- 11:30 a.m. ET | ||||
| Draw 15 | Prince Edward Island def. Canada, 8-7 (EE) | |||
| Quebec def. Manitoba, 9-4 | ||||
| Alberta def. Northwest Territories/Yukon, 8-6 | ||||
| New Brunswick def. Nova Scotia, 9-8 | ||||
| Thurs., Feb. 26 -- 4 p.m. ET | ||||
| Draw 16 | Quebec def. Saskatchewan, 7-5 | |||
| Prince Edward Island def. British Columbia, 7-5 | ||||
| New Brunswick def. Newfoundland/Labrador, 6-5 | ||||
| Northwest Territories/Yukon def. Ontario, 9-7 | ||||
| Thurs., Feb. 26 -- 9:30 p.m. ET | ||||
| Draw 17 | Nova Scotia def. Newfoundland/Labrador, 7-6 (EE) | |||
| Ontario def. Alberta, 6-5 | ||||
| Saskatchewan def. Manitoba, 7-5 | ||||
| Canada def. British Columbia, 6-5 | ||||
| Fri., Feb. 27 -- 4 p.m. ET | ||||
| Tiebreaker | Canada def. Prince Edward Island, 6-5 (EE) | |||
| Fri., Feb. 27 -- 9:30 p.m. ET | ||||
| Page playoff | British Columbia (1) def. Quebec (2), 7-5 | |||
| Sat., Feb. 28 -- 2:30 p.m. ET | ||||
| Page playoff | Canada (4) def. Saskatchewan (3), 8-6 | |||
| Sat., Feb. 28 -- 7 p.m. ET | ||||
| Semifinal | Canada (4) def. Quebec (2), 12-8 | |||
| Sun., Mar. 1 -- 8 p.m. ET | ||||
| Final | Canada (4) def. British Columbia (1), 8-5 | |||
