2009 Brier: Draws & Scores
| Saturday, March 7, 2009 -- 3 p.m. ET | ||||
| Draw 1 | Quebec def. Saskatchewan, 7-5 | |||
| Manitoba def. Nova Scotia, 8-3 | ||||
| Prince Edward Island def. Northwest Territories/Yukon, 8-2 (8) | ||||
| Alberta def. New Brunswick, 7-4 | ||||
| Saturday, March 7, 2009 -- 8 p.m. ET | ||||
| Draw 2 | Nova Scotia def. Prince Edward Island, 8-5 | |||
| Ontario def. Newfoundland/Labrador, 9-8 | ||||
| British Columbia def. Northern Ontario, 9-4 | ||||
| Manitoba def. Northwest Territories/Yukon, 9-4 | ||||
| Sunday, March 8, 2009 -- 10:30 a.m. ET | ||||
| Draw 3 | New Brunswick def. Saskatchewan, 9-4 | |||
| Alberta def. Quebec, 7-5 | ||||
| Sunday, March 8, 2009 -- 3 p.m. ET | ||||
| Draw 4 | Newfoundland/Labrador def. British Columbia, 10-6 | |||
| Prince Edward Island def. Manitoba, 6-5 | ||||
| Northwest Territories/Yukon def. Nova Scotia, 8-4 | ||||
| Ontario def. Northern Ontario, 9-2 (8) | ||||
| Sunday, March 8, 2009 -- 8 p.m. ET | ||||
| Draw 5 | Quebec def. New Brunswick, 10-3 (8) | |||
| Ontario def. British Columbia, 7-4 | ||||
| Newfoundland/Labrador def. Northern Ontario, 8-5 | ||||
| Alberta def. Saskatchewan, 11-3 (8) | ||||
| Monday, March 9, 2009 -- 10:30 a.m. ET | ||||
| Draw 6 | Alberta def. Northwest Territories/Yukon, 8-4 | |||
| New Brunswick def. Nova Scotia, 10-7 | ||||
| Saskatchewan def. Prince Edward Island, 6-5 (EE) | ||||
| Manitoba def. Quebec, 7-4 | ||||
| Monday, March 9, 2009 -- 3 p.m. ET | ||||
| Draw 7 | Nova Scotia def. Northern Ontario, 8-3 | |||
| Newfoundland/Labrador def. Northwest Territories/Yukon, 7-2 (8) | ||||
| Manitoba def. British Columbia, 8-2 (7) | ||||
| Ontario def. Prince Edward Island, 8-3 (8) | ||||
| Monday, March 9, 2009 -- 8 p.m. ET | ||||
| Draw 8 | Ontario def. Saskatchewan, 7-6 | |||
| British Columbia def. Quebec, 7-3 (8) | ||||
| Alberta def. Newfoundland/Labrador, 5-4 | ||||
| New Brunswick def. Northern Ontario, 9-6 | ||||
| Tuesday, March 10, 2009 -- 10:30 a.m. ET | ||||
| Draw 9 | Newfoundland/Labrador def. Quebec, 8-4 (7) | |||
| Northern Ontario def. Saskatchewan, 7-5 (EE) | ||||
| Ontario def. New Brunswick, 7-2 (8) | ||||
| Alberta def. British Columbia, 8-2 (6) | ||||
| Tuesday, March 10, 2009 -- 3 p.m. ET | ||||
| Draw 10 | New Brunswick def. Manitoba, 5-4 | |||
| Alberta def. Prince Edward Island, 11-4 (6) | ||||
| Quebec def. Nova Scotia, 12-5 (8) | ||||
| Saskatchewan def. Northwest Territories/Yukon, 8-7 | ||||
| Tuesday, March 10, 2009 -- 8 p.m. ET | ||||
| Draw 11 | British Columbia def. Prince Edward Island, 6-3 | |||
| Ontario def. Manitoba, 8-5 | ||||
| Northwest Territories/Yukon def. Northern Ontario, 7-4 | ||||
| Newfoundland/Labrador def. Nova Scotia, 9-6 | ||||
| Wednesday, March 11, 2009 -- 10:30 a.m. ET | ||||
| Draw 12 | Ontario def. Northwest Territories/Yukon, 9-7 | |||
| British Columbia def. Nova Scotia, 9-4 (8) | ||||
| Newfoundland/Labrador def. Prince Edward Island, 8-2 (6) | ||||
| Manitoba def. Northern Ontario, 6-5 | ||||
| Wednesday, March 11, 2009 -- 3 p.m. ET | ||||
| Draw 13 | Alberta def. Northern Ontario, 8-2 (6) | |||
| Newfoundland/Labrador def. New Brunswick, 8-5 | ||||
| British Columbia def. Saskatchewan, 10-6 (7) | ||||
| Quebec def. Ontario, 8-5 | ||||
| Wednesday, March 11, 2009 -- 9:30 p.m. ET | ||||
| Draw 14 | Saskatchewan def. Nova Scotia, 7-4 (8) | |||
| Quebec def. Northwest Territories/Yukon, 8-4 (8) | ||||
| Alberta def. Manitoba, 7-2 (7) | ||||
| New Brunswick def. Prince Edward Island, 7-4 (8) | ||||
| Thursday, March 12, 2009 -- 10:30 a.m. ET | ||||
| Draw 15 | Manitoba def. Newfoundland, 8-3 (8) | |||
| Northern Ontario def. Prince Edward Island, 8-6 | ||||
| Ontario def. Nova Scotia, 9-6 | ||||
| Northwest Territories/Yukon def. British Columbia, 11-3 (8) | ||||
| Thursday, March 12, 2009 -- 3 p.m. ET | ||||
| Draw 16 | Quebec def. Prince Edward Island, 12-8 | |||
| Manitoba def. Saskatchewan, 7-5 (8) | ||||
| New Brunswick def. Northwest Territories/Yukon, 11-4 (7) | ||||
| Alberta def. Nova Scotia, 7-3 | ||||
| Thursday, March 12, 2009 -- 8 p.m. ET | ||||
| Draw 17 | British Columbia def. New Brunswick, 5-4 | |||
| Alberta def. Ontario, 7-5 | ||||
| Quebec def. Northern Ontario, 7-6 (EE) | ||||
| Newfoundland/Labrador def. Saskatchewan, 8-3 (8) | ||||
| Friday, March 13 -- 3 p.m. ET | ||||
| Tiebreaker | Manitoba def. Quebec, 6-3 | |||
| Friday, March 13 -- 8 p.m. ET | ||||
| 1-2 Page playoff | (1) Alberta def. (2) Ontario, 7-6 (EE) | |||
| Saturday, March 14 -- 12 p.m. ET | ||||
| 3-4 Page playoff | (4) Manitoba def. (3) Newfoundland/Labrador, 8-7 | |||
| Saturday, March 14 -- 8 p.m. ET | ||||
| Semifinal | (4) Manitoba def. (2) Ontario, 8-6 | |||
| Sunday, March 15 -- 8 p.m. ET | ||||
| Final | (1) Alberta def. (4) Manitoba, 10-4 | |||
