Saddle Bronc - Performance 10 Results
| Competitor | Stock | Score | |||
| 117 | Sundell, Wade | Boxholm IA | C L40 | Lynx Mountain | 90.50 |
| 112 | Johnson, Chet | Gillette WY | K 182 | Sandcastle | 85.50 |
| 103 | Berry, Jim | Rocky Mtn House AB | C K52 | Knife Money | 85.50 |
| 122 | Harter, Bradley | Weatherford TX | FF 788 | Spring Planting | 84.00 |
| 102 | Berg, Justin | Marwayne AB | K 263 | Starburst | 84.00 |
| 104 | DeMoss, Cody | Heflin LA | FF 446 | Kool Toddy | 83.00 |
| 107 | Elshere, JJ | Quinn SD | C F51 | Fearless Warrior | 81.50 |
| 116 | Stroh, Shaun | Dickinson ND | KK 351 | Spanish Pair | 76.50 |
| 113 | Kelts, Sam | Millarville AB | C L7 | Luxurious Bubbles | 73.50 |
| 110 | Taton, Cody | Corona NM | V L28 | Atomic Betty | BO |
Saddle Bronc - Performance 11 Results
| Competitor | Stock | Score | |||
| 117 | Sundell, Wade | Boxholm IA | C M64 | Mata Fact | 88.50 |
| 102 | Berg, Justin | Marwayne AB | N 242 | Get Smart | 84.00 |
| 103 | Berry, Jim | Rocky Mtn House AB | C G49 | Gross Beetle | BO |
| 112 | Johnson, Chet | Gillette WY | K 004 | Bonus Alley | BO |
Bareback - Performance 10 Results
| Competitor | Stock | Score | |||
| 213 | Lowe, William | Canyon TX | G 960 | Beaver Fever | 89.00 |
| 216 | Peebles, Steven | Redmond OR | K 841 | Street Dance | 88.50 |
| 215 | Mote, Bobby | Culver OR | KK 945 | Alley Trail | 88.00 |
| 214 | McDaniel, Justin | Porum OK | V 795 | Centenial | 86.00 |
| 212 | LaValley, Dusty | Crooked Creek AB | C M75 | Muffled Cries | 86.00 |
| 208 | Gray, Ryan | Petersburg TX | C P51 | Peigan Warrior | 85.50 |
| 204 | Creasy, Luke | Brownfield AB | K 996 | Cool Pieces | 84.00 |
| 220 | Timberman, Kelly | Mills WY | C C10 | Coconut Roll | 83.50 |
| 221 | Shields Jr., Davey | DeWinton AB | C N34 | Nightmare Rocket | 77.00 |
| 210 | Hooper, Tilden | Carthage TX | G 440 | Lip Tricks | BO |
Bareback - Performance 11 Results
| Competitor | Stock | Score | |||
| 213 | Lowe, William | Canyon TX | G 960 | Beaver Fever | 89.00 |
| 216 | Peebles, Steven | Redmond OR | K 841 | Street Dance | 88.50 |
| 215 | Mote, Bobby | Culver OR | KK 945 | Alley Trail | 88.00 |
| 214 | McDaniel, Justin | Porum OK | V 795 | Centenial | 86.00 |
| 212 | LaValley, Dusty | Crooked Creek AB | C M75 | Muffled Cries | 86.00 |
| 208 | Gray, Ryan | Petersburg TX | C P51 | Peigan Warrior | 85.50 |
| 204 | Creasy, Luke | Brownfield AB | K 996 | Cool Pieces | 84.00 |
| 220 | Timberman, Kelly | Mills WY | C C10 | Coconut Roll | 83.50 |
| 221 | Shields Jr., Davey | DeWinton AB | C N34 | Nightmare Rocket | 77.00 |
| 210 | Hooper, Tilden | Carthage TX | G 440 | Lip Tricks | BO |
Bull Riding - Performance 10 Results
| Competitor | Stock | Score | |||
| 303 | Duncan, Douglas | Alvin TX | C C212 | River Rat | 85.50 |
| 309 | Hill, Beau | Columbia Falls MT | C 528 | Bananas | 84.50 |
| 314 | O'Hearn, Jason | Cessnock NSW | B2 513 | Wranglers Crackalakin | 84.00 |
| 316 | Schiffner, Scott | Strathmore AB | V 500 | Kin Deadly | 83.00 |
| 313 | Navarre, Corey | Weatherford OK | B -5 | Smokin Bill | 82.00 |
| 319 | Thomson, Tyler | Black Diamond AB | F 3 | Dusk Till Dawn | 81.00 |
| 307 | Gomes, Edimundo | Brazil | F 145 | Mac The Knife | 80.50 |
| 308 | Harris, J. W. | May TX | K 458 | Commando | 80.50 |
| 306 | German, Kyle | Crossfield AB | V 531 | Fig Jam | BO |
| 315 | Roy, Aaron | Yellow Grass SK | C 638 | Pawn Star | BO |
Bull Riding - Performance 11 Results
| Competitor | Stock | Score | |||
| 303 | Duncan, Douglas | Alvin TX | B2 400 | Wranglers Deja Vue | 88.00 |
| 309 | Hill, Beau | Columbia Falls MT | F 9 | Good Vibrations | 87.00 |
| 314 | O'Hearn, Jason | Cessnock NSW | V 400 | Slash | BO |
| 316 | Schiffner, Scott | Strathmore AB | C C301 | Speed Dial | BO |
Tie-Down Roping - Performance 10 Results
| Competitor | Score | ||
| 415 | Ohl, Cody | Hico TX | 7.4 |
| 420 | Whitfield, Fred | Hockley TX | 7.7 |
| 418 | Shiozawa, Matt | Chubbuck ID | 7.9 |
| 413 | Lloyd, Steve | Alix AB | 8.2 |
| 417 | Robinson, Clint | Spanish Fork UT | 8.2 |
| 419 | Smith, Stran | Childress TX | 8.5 |
| 409 | Hutto, Houston | Del Rio TX | 13.9 |
| 402 | Becker, Marty | Cardston AB | 17.3 |
| 412 | Kormos, Scott | Teague TX | NT |
| 410 | Jarrett, Ryan | Comanche OK | NT |
Tie-Down Roping - Performance 11 Results
| Competitor | Score | ||
| 420 | Whitfield, Fred | Hockley TX | 7.4 |
| 418 | Shiozawa, Matt | Chubbuck ID | 7.4 |
| 413 | Lloyd, Steve | Alix AB | 12.7 |
| 415 | Ohl, Cody | Hico TX | NT |
Tie-Down Roping - Performance 13 Results
| Competitor | Score | ||
| 418 | Shiozawa, Matt | Chubbuck ID | 6.5 |
| 420 | Whitfield, Fred | Hockley TX | 8.5 |
Steer Wrestling - Performance 10 Results
| Competitor | Score | ||
| 506 | Graves, Lee | Calgary AB | 3.7 |
| 517 | Rinehart, Jake | Highmore SD | 3.9 |
| 519 | Sumpter, Wade | Fowler CO | 4.0 |
| 509 | Knowles, Blake | Heppner OR | 4.0 |
| 507 | Graves, Stockton | Newkirk OK | 4.1 |
| 511 | LeDoux, Gabe | Kaplan LA | 4.1 |
| 515 | Myers, Cash | Athens TX | 4.3 |
| 504 | Cure, Hunter | Holliday TX | 4.4 |
| 513 | McMillen, Casey | Craig CO | 5.1 |
| 518 | Suhn, Todd | Weatherford TX | 13.9 |
Steer Wrestling - Performance 11 Results
| Competitor | Score | ||
| 506 | Graves, Lee | Calgary AB | 3.8 |
| 519 | Sumpter, Wade | Fowler CO | 4.0 |
| 509 | Knowles, Blake | Heppner OR | 7.0 |
| 517 | Rinehart, Jake | Highmore SD | 14.2 |
Ladies Barrel Racing - Performance 10 Results
| Competitor | Score | ||
| 615 | Reeves, Savanah | Dublin TX | 17.25 |
| 618 | Sears, Lindsay | Nanton AB | 17.26 |
| 620 | Smith, Sue | Blackfoot ID | 17.37 |
| 608 | Koopmans, Rana | Lethbridge AB | 17.38 |
| 613 | Powell, Molly | Stephenville TX | 17.49 |
| 612 | Moody, Jill | Letcher SD | 17.56 |
| 619 | Seitz, Joleen | Savona BC | 17.56 |
| 609 | Lockhart, Lisa | Oelrichs SD | 17.67 |
| 614 | Pozzi, Brittany | Victoria TX | 17.87 |
| 604 | Burger, PJ | Pauls Valley OK | 18.12 |
Ladies Barrel Racing - Performance 11 Results
| Competitor | Score | ||
| 615 | Reeves, Savanah | Dublin TX | 17.25 |
| 618 | Sears, Lindsay | Nanton AB | 17.31 |
| 620 | Smith, Sue | Blackfoot ID | 17.88 |
| 608 | Koopmans, Rana | Lethbridge AB | 27.83 |
Chuckwagon Races
Results by Place - Top 5
July 9, 2010 (Day 1)
| Day Place |
Wagon Letter |
Driver | Canvas | Day Run Time |
Day Penalty |
Day Total Time |
Day Pay |
| 1 | H | Jason Glass | Shaw GMC Chevrolet Buick | 1:14.84 | 0 | 1:14.84 | $6,000.00 |
| 2 | DD | Kelly Sutherland | Lucid/Lux Chuckwagon Team | 1:14.90 | 0 | 1:14.90 | $5,200.00 |
| 3 | B | Kurt Bensmiller | WestJet | 1:14.95 | 0 | 1:14.95 | $4,600.00 |
| 4 | U | Devin Mitsuing | 1-800-Drywall | 1:15.46 | 0 | 1:15.46 | $4,200.00 |
| 5 | V | Ray Mitsuing | Friends of Heritage Park | 1:15.60 | 0 | 1:15.60 | $3,800.00 |
Results by Place - Top 5
July 10, 2010 (Day2)
| Day Place |
Wagon Letter |
Driver | Canvas | Day Run Time |
Day Penalty |
Day Total Time |
Day Pay |
| 1 | BB | Grant Profit | AGF Alberta Rebar Inc. | 1:17.35 | 0 | 1:17.35 | $6,000.00 |
| 2 | GG | Leo Tournier | Friends of the Mavericks | 1:17.82 | 0 | 1:17.82 | $5,200.00 |
| 3 | A | Buddy Bensmiller | Blackfoot Crossing Historical Park Ltd | 1:18.00 | 0 | 1:18.00 | $4,600.00 |
| 4 | CC | Hugh Sinclair | Airstream Heating & Air Conditioning | 1:18.16 | 0 | 1:18.16 | $4,200.00 |
| 5 | II | Mike Vigen | Cell Bridge Communications Corp | 1:18.49 | 0 | 1:18.49 | $3,800.00 |
Results by Place - Top 5
July 11, 2010 (Day 3)
| Day Place |
Wagon Letter |
Driver | Canvas | Day Run Time |
Day Penalty |
Day Total Time |
Day Pay |
| 1 | G | Rick Fraser | Heninger Toyota/Chickwagon Foundation | 1:15.25 | 1 | 1:16.25 | $6,000.00 |
| 2 | I | Gary Gorst | RE/MAX Realtors of Calgary & area | 1:16.61 | 0 | 1:16.61 | $5,200.00 |
| 3 | A | Buddy Bensmiller | Blackfoot Crossing Historical Park Ltd | 1:16.77 | 0 | 1:16.77 | $4,600.00 |
| 4 | JJ | Neal Walgenbach | Team YYC Calgary International Airport | 1:16.83 | 0 | 1:16.83 | $4,200.00 |
| 5 | U | Devin Mitsuing | Noralta Lodge | 1:17.01 | 0 | 1:17.01 | $3,800.00 |
Results by Place - Top 5
July 12, 2010 (Day 4)
| Day Place |
Wagon Letter |
Driver | Canvas | Day Run Time |
Day Penalty |
Day Total Time |
Day Pay |
| 1 | JJ | Neal Walgenbach | Team YYC Calgary International Airport | 1:16.91 | 0 | 1:16.91 | $6,000 |
| 2 | EE | Kirk Sutherland | Ranchman's Cookhouse & Dancehall Inc. | 1:17.56 | 0 | 1:17.56 | $5200 |
| 3 | I | Gary Gorst | RE/MAX Realtors of Calgary & area | 1:17.78 | 0 | 1:17.78 | $4600 |
| 4 | HH | Luke Tournier | The Cowboys Posse | 1:17.96 | 0 | 1:17.96 | $4200 |
| 5 | H | Jason Glass | Shaw GMC Chevrolet Buick | 1:18.08 | 0 | 1:18.08 | $3800 |
Results by Place
July 13, 2010 (Day 5) ***POSTPONED DUE TO WEATHER***
Results by Place - Top 5
July 14, 2010 (Day 6)
| Day Place |
Wagon Letter |
Driver | Canvas | Day Run Time |
Day Penalty |
Day Total Time |
Day Pay |
| 1 | R | Brian Laboucane | The Mavericks | 1:15.38 | 1:15.38 | $6,000.00 | |
| 2 | H | Jason Glass | Shaw GMC Chevrolet Buick | 1:15.77 | 1:15.77 | $5,200.00 | |
| 3 | A | Buddy Bensmiller | Blackfoot Crossing Historical Park Ltd | 1:15.78 | 1:15.78 | $4,600.00 | |
| 4 | FF | Mark Sutherland | VisitCalgary.com | 1:16.05 | 1:16.05 | $4,200.00 | |
| 5 | D | Rae Croteau | Stoney Nakoda Resort & Casino | 1:16.14 | 1:16.14 | $3,800.00 |
Results by Place
July 15, 2010 (Day 7)
| Day Place |
Wagon Letter |
Driver | Canvas | Day Run Time |
Day Penalty |
Day Total Time |
Day Pay |
| 1 | G | Rick Fraser | Heninger Toyota/Chickwagon Foundation | 1:15.08 | 0 | 1:15.08 | $6,000.00 |
| 2 | R | Brian Laboucane | The Mavericks | 1:15.24 | 0 | 1:15.24 | $5,200.00 |
| 3 | DD | Kelly Sutherland | Lucid/Lux Chuckwagon Team | 1:15.60 | 0 | 1:15.60 | $4,600.00 |
| 4 | C | Jerry Bremner | Oak Environmental Inc/Foothills Creamery | 1:15.83 | 0 | 1:15.83 | $4,200.00 |
| 5 | EE | Kirk Sutherland | Walsh Wilkins Creighton | 1:15.91 | 0 | 1:15.91 | $3,800.00 |
Results by Place
July 16, 2010 (Day 8)
| Day Place |
Wagon Letter |
Driver | Canvas | Day Run Time |
Day Penalty |
Day Total Time |
Day Pay |
| 1 | R | Brian Laboucane | The Mavericks | 1:14.26 | 0 | 1:14.26 | $6,000.00 |
| 2 | Q | Wayne Knight | Express Employment Professionals | 1:14.90 | 0 | 1:14.90 | $5,200.00 |
| 3 | H | Jason Glass | Shaw GMC Chevrolet Buick | 1:15.10 | 0 | 1:15.10 | $4,600.00 |
| 4 | HH | Luke Tournier | The Cowboys Posse & NCI Construction | 1:15.22 | 0 | 1:15.22 | $4,200.00 |
| 5 | DD | Kelly Sutherland | Lucid/Lux Chuckwagon Team | 1:15.26 | 0 | 1:15.26 | $3,800.00 |
Results by Place
July 17, 2010 (Day 9)
| Day Place |
Wagon Letter |
Driver | Canvas | Day Run Time |
Day Penalty |
Day Total Time |
Day Pay |
| 1 | EE | Kirk Sutherland | Cam Clark Ford | 1:14.68 | 0 | 1:14.68 | $6,000.00 |
| 2 | Q | Wayne Knight | Express Employment Professionals | 1:15.33 | 0 | 1:15.33 | $5,200.00 |
| 3 | DD | Kelly Sutherland | Lucid/Lux Chuckwagon Team | 1:15.37 | 0 | 1:15.37 | $4,600.00 |
| 4 | H | Jason Glass | Shaw GMC Chevrolet Buick | 1:15.38 | 0 | 1:15.38 | $4,200.00 |
| 5 | G | Rick Fraser | Heninger Toyota/Chickwagon Foundation | 1:15.62 | 0 | 1:15.62 | $3,800.00 |
Results by Place
July 18, 2010 (Day 10)
| Day Place |
Wagon Letter |
Driver | Canvas | Day Run Time |
Day Penalty |
Day Total Time |
Day Pay |







