CBC Sports

NBA Teams

Toronto Raptors

5th in Atlantic Division

10th in Eastern Conference

Founded:
1995
Home Arena:
Air Canada Centre
City:
Toronto, Ontario

Official Team Website

W L PCT
2012-13 Regular Season
34 48 .415

2012-13 Regular Season

Regular Season Stats for Players

Name Pos GP GS MPG FG% 3P% FT% OR DR TOT APG SPG BPG TO PF PPG
Rudy Gay F 75 74 35.8 .416 .323 .814 1.3 4.8 6.1 2.7 1.5 0.7 2.6 2.4 18.2
DeMar DeRozan GF 82 82 36.7 .445 .283 .831 0.6 3.3 3.9 2.5 0.9 0.3 1.8 2.1 18.1
Andrea Bargnani FC 35 25 28.7 .399 .309 .844 0.7 2.9 3.7 1.1 0.6 0.7 1.5 1.8 12.7
Kyle Lowry PG 68 52 29.7 .401 .362 .795 0.8 3.9 4.7 6.4 1.4 0.4 2.3 3.2 11.6
Alan Anderson GF 65 2 23.0 .383 .333 .857 0.5 1.8 2.3 1.6 0.7 0.1 1.2 2.0 10.7
Amir Johnson FC 81 38 28.7 .554 .385 .727 2.8 4.7 7.5 1.5 1.0 1.4 1.4 3.7 10.0
Jonas Valanciunas C 62 57 23.9 .557 .000 .789 2.0 4.0 6.0 0.7 0.3 1.3 1.5 3.0 8.9
Linas Kleiza SF 20 3 18.8 .333 .303 .842 0.5 2.1 2.6 0.8 0.2 0.1 0.7 2.3 7.4
Terrence Ross GF 73 2 17.0 .407 .332 .714 0.5 1.5 2.0 0.7 0.6 0.2 0.7 1.7 6.4
Sebastian Telfair PG 59 2 16.6 .362 .353 .783 0.2 1.2 1.4 2.6 0.6 0.2 1.1 1.8 5.6
John Lucas PG 63 0 13.1 .386 .377 .720 0.1 0.9 1.0 1.7 0.4 0.0 0.4 0.8 5.3
Mickael Pietrus GF 19 16 20.3 .347 .313 .667 0.3 1.6 1.9 0.5 0.6 0.3 0.8 1.7 5.3
Landry Fields GF 51 22 20.3 .457 .143 .642 1.2 2.9 4.1 1.2 0.6 0.2 0.8 1.2 4.7
Quincy Acy PF 29 0 11.8 .560 .500 .816 1.0 1.6 2.7 0.4 0.4 0.5 0.6 1.8 4.0
Aaron Gray C 42 16 12.2 .533 .000 .523 1.1 2.0 3.2 0.8 0.2 0.1 0.9 2.0 2.8
Legend

Stats Legend

GP
Games played
GS
Games started
MPG
Minutes Per Game
FG%
Field Goal Percentage
3P%
Three Point Percentage
FT%
Free Throw Percentage
OR
Offensive Rebounds Per Game
DR
Defensive Rebounds Per Game
TOT
Total Rebounds Per Game
APG
Assists Per Game
SPG
Steals Per Game
BPG
Blocks Per Game
TO
Turnovers Per Game
PF
Personal Fouls Per Game
PPG
Points per game
Close
Data provided by STATS LLC.

Team Leaders

Photo of Rudy Gay Rudy Gay

Points Rudy Gay 18.2
Rebounds Amir Johnson 7.5
Assists Kyle Lowry 6.4
Steals Rudy Gay 1.5
Blocks Amir Johnson 1.4

Standings

Atlantic Division
Team W L PCT GB
y- New York 54 28 .659 -
x- Brooklyn 49 33 .598 5
x- Boston 41 40 .506 12.5
e- Philadelphia 34 48 .415 20
e- Toronto 34 48 .415 20
Eastern Conference
Team W L PCT GB
z- Miami 66 16 .805 -
y- New York 54 28 .659 12
y- Indiana 49 32 .605 16.5
x- Brooklyn 49 33 .598 17
x- Chicago 45 37 .549 21
x- Atlanta 44 38 .537 22
x- Boston 41 40 .506 24.5
x- Milwaukee 38 44 .463 28
e- Philadelphia 34 48 .415 32
e- Toronto 34 48 .415 32
e- Detroit 29 53 .354 37
e- Washington 29 53 .354 37
e- Cleveland 24 58 .293 42
e- Charlotte 21 61 .256 45
e- Orlando 20 62 .244 46
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »