CBC Sports

NBA Teams

Sacramento Kings

4th in Pacific Division

13th in Western Conference

Founded:
1945
Home Arena:
Power Balance Pavilion
City:
Sacramento, California

Official Team Website

W L PCT
2012-13 Regular Season
28 54 .341

2012-13 Regular Season

Regular Season Stats for Players

Name Pos GP GS MPG FG% 3P% FT% OR DR TOT APG SPG BPG TO PF PPG
DeMarcus Cousins FC 75 74 30.5 .465 .182 .738 3.0 7.0 9.9 2.7 1.4 0.7 3.0 3.6 17.1
Tyreke Evans GF 65 61 31.0 .478 .338 .775 0.9 3.6 4.4 3.5 1.4 0.4 2.0 2.0 15.2
Isaiah Thomas PG 79 62 26.8 .440 .358 .882 0.4 1.7 2.0 4.0 0.8 0.0 1.8 2.1 13.9
Marcus Thornton SG 72 8 24.0 .429 .372 .881 0.7 1.8 2.5 1.3 0.8 0.1 0.9 1.5 12.7
Jason Thompson FC 82 81 27.9 .502 .000 .694 2.1 4.6 6.7 1.0 0.6 0.7 1.2 2.8 10.9
Patrick Patterson FC 71 41 25.0 .512 .386 .762 1.6 3.2 4.7 1.1 0.4 0.6 0.9 1.9 10.4
John Salmons GF 76 72 30.0 .399 .371 .773 0.4 2.3 2.7 3.0 0.7 0.3 1.1 1.9 8.8
Toney Douglas G 71 0 18.1 .403 .380 .905 0.5 1.5 1.9 2.1 1.0 0.0 1.1 2.0 7.5
Jimmer Fredette G 69 0 14.0 .421 .417 .859 0.3 0.8 1.0 1.3 0.4 0.0 1.0 0.9 7.2
Travis Outlaw F 38 2 11.7 .418 .280 .731 0.4 1.2 1.6 0.6 0.3 0.2 0.5 0.9 5.3
James Johnson F 54 11 16.3 .413 .095 .597 0.9 1.8 2.7 1.1 0.8 0.9 1.3 1.8 5.1
Chuck Hayes FC 74 1 16.3 .442 .000 .625 1.5 2.5 4.0 1.5 0.4 0.2 0.6 1.5 2.7
Cole Aldrich C 45 0 8.6 .550 .000 .600 0.7 2.0 2.7 0.2 0.1 0.5 0.5 1.3 2.2
Legend

Stats Legend

GP
Games played
GS
Games started
MPG
Minutes Per Game
FG%
Field Goal Percentage
3P%
Three Point Percentage
FT%
Free Throw Percentage
OR
Offensive Rebounds Per Game
DR
Defensive Rebounds Per Game
TOT
Total Rebounds Per Game
APG
Assists Per Game
SPG
Steals Per Game
BPG
Blocks Per Game
TO
Turnovers Per Game
PF
Personal Fouls Per Game
PPG
Points per game
Close
Data provided by STATS LLC.

Team Leaders

Photo of DeMarcus Cousins DeMarcus Cousins

Points DeMarcus Cousins 17.1
Rebounds DeMarcus Cousins 9.9
Assists Isaiah Thomas 4.0
Steals DeMarcus Cousins 1.4
Blocks DeMarcus Cousins 0.7

Standings

Pacific Division
Team W L PCT GB
y- Los Angeles 56 26 .683 -
x- Golden State 47 35 .573 9
x- Los Angeles 45 37 .549 11
e- Sacramento 28 54 .341 28
e- Phoenix 25 57 .305 31
Western Conference
Team W L PCT GB
z- Oklahoma City 60 22 .732 -
y- San Antonio 58 24 .707 2
x- Denver 57 25 .695 3
y- Los Angeles 56 26 .683 4
x- Memphis 56 26 .683 4
x- Golden State 47 35 .573 13
x- Los Angeles 45 37 .549 15
x- Houston 45 37 .549 15
e- Utah 43 39 .524 17
e- Dallas 41 41 .500 19
e- Portland 33 49 .402 27
e- Minnesota 31 51 .378 29
e- Sacramento 28 54 .341 32
e- New Orleans 27 55 .329 33
e- Phoenix 25 57 .305 35
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »