CBC Sports

NBA Teams

Philadelphia 76ers

4th in Atlantic Division

9th in Eastern Conference

Founded:
1946
Home Arena:
Wells Fargo Center
City:
Philadelphia, Pennsylvania

Official Team Website

W L PCT
2012-13 Regular Season
34 48 .415

2012-13 Regular Season

Regular Season Stats for Players

Name Pos GP GS MPG FG% 3P% FT% OR DR TOT APG SPG BPG TO PF PPG
Jrue Holiday PG 78 78 37.5 .431 .368 .752 1.1 3.1 4.2 8.0 1.6 0.4 3.7 2.2 17.7
Thaddeus Young F 76 76 34.6 .531 .125 .574 2.4 5.1 7.5 1.6 1.8 0.7 1.2 2.5 14.8
Evan Turner GF 82 82 35.3 .419 .365 .740 0.7 5.6 6.3 4.3 0.9 0.2 2.3 2.4 13.3
Spencer Hawes C 82 40 27.2 .464 .356 .777 2.1 5.1 7.2 2.2 0.3 1.4 1.6 2.8 11.0
Nick Young GF 59 17 23.9 .413 .357 .820 0.4 1.8 2.2 1.4 0.6 0.2 0.8 1.4 10.6
Jason Richardson GF 33 33 28.4 .402 .341 .606 0.6 3.3 3.8 1.5 1.2 0.5 0.8 1.7 10.5
Dorell Wright GF 79 8 22.6 .396 .374 .851 0.5 3.3 3.8 1.9 0.8 0.4 0.8 1.2 9.2
Jeremy Pargo PG 39 11 16.8 .396 .338 .677 0.2 1.1 1.3 2.4 0.3 0.1 1.3 1.2 6.8
Damien Wilkins GF 61 21 18.0 .459 .333 .743 0.5 1.2 1.7 1.5 0.6 0.3 0.8 1.6 6.4
Lavoy Allen FC 79 37 21.1 .454 .000 .717 2.0 3.0 5.0 0.9 0.3 0.7 0.7 2.3 5.8
Justin Holiday F 9 0 15.8 .333 .250 .750 0.0 1.6 1.6 1.7 0.3 0.7 1.0 0.8 4.7
Arnett Moultrie PF 47 0 11.5 .582 .000 .643 1.6 1.5 3.1 0.2 0.4 0.2 0.4 0.9 3.7
Royal Ivey SG 53 5 13.2 .431 .420 .563 0.3 0.8 1.1 0.6 0.4 0.1 0.4 1.4 3.2
Charles Jenkins PG 59 1 7.5 .405 .500 .545 0.1 0.4 0.5 0.7 0.3 0.0 0.4 0.4 1.9
Kwame Brown C 22 11 12.2 .459 .000 .368 1.0 2.3 3.4 0.4 0.3 0.5 0.4 1.7 1.9
Andrew Bynum C 0 0 .0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Legend

Stats Legend

GP
Games played
GS
Games started
MPG
Minutes Per Game
FG%
Field Goal Percentage
3P%
Three Point Percentage
FT%
Free Throw Percentage
OR
Offensive Rebounds Per Game
DR
Defensive Rebounds Per Game
TOT
Total Rebounds Per Game
APG
Assists Per Game
SPG
Steals Per Game
BPG
Blocks Per Game
TO
Turnovers Per Game
PF
Personal Fouls Per Game
PPG
Points per game
Close
Data provided by STATS LLC.

Team Leaders

Photo of Jrue Holiday Jrue Holiday

Points Jrue Holiday 17.7
Rebounds Thaddeus Young 7.5
Assists Jrue Holiday 8.0
Steals Thaddeus Young 1.8
Blocks Spencer Hawes 1.4

Standings

Atlantic Division
Team W L PCT GB
y- New York 54 28 .659 -
x- Brooklyn 49 33 .598 5
x- Boston 41 40 .506 12.5
e- Philadelphia 34 48 .415 20
e- Toronto 34 48 .415 20
Eastern Conference
Team W L PCT GB
z- Miami 66 16 .805 -
y- New York 54 28 .659 12
y- Indiana 49 32 .605 16.5
x- Brooklyn 49 33 .598 17
x- Chicago 45 37 .549 21
x- Atlanta 44 38 .537 22
x- Boston 41 40 .506 24.5
x- Milwaukee 38 44 .463 28
e- Philadelphia 34 48 .415 32
e- Toronto 34 48 .415 32
e- Detroit 29 53 .354 37
e- Washington 29 53 .354 37
e- Cleveland 24 58 .293 42
e- Charlotte 21 61 .256 45
e- Orlando 20 62 .244 46
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »