CBC Sports

NBA Teams

Los Angeles Lakers

3rd in Pacific Division

7th in Western Conference

Founded:
1947
Home Arena:
Staples Center
City:
Los Angeles, California

Official Team Website

W L PCT
2012-13 Regular Season
45 37 .549

2012-13 Regular Season

Regular Season Stats for Players

Name Pos GP GS MPG FG% 3P% FT% OR DR TOT APG SPG BPG TO PF PPG
Kobe Bryant SG 78 78 38.6 .463 .324 .839 0.8 4.7 5.6 6.0 1.4 0.3 3.7 2.2 27.3
Dwight Howard C 76 76 35.8 .578 .167 .492 3.3 9.1 12.4 1.4 1.1 2.4 3.0 3.8 17.1
Pau Gasol FC 49 42 33.8 .466 .286 .702 2.3 6.3 8.6 4.1 0.5 1.2 2.1 1.9 13.7
Steve Nash PG 50 50 32.5 .497 .438 .922 0.5 2.3 2.8 6.7 0.6 0.1 2.5 1.4 12.7
Metta World Peace F 75 66 33.7 .403 .342 .734 1.3 3.6 5.0 1.5 1.6 0.6 1.3 2.6 12.4
Antawn Jamison PF 76 6 21.5 .464 .361 .691 1.4 3.3 4.8 0.7 0.4 0.3 0.7 1.6 9.4
Jodie Meeks SG 78 10 21.3 .387 .357 .896 0.5 1.7 2.2 0.9 0.7 0.1 0.7 1.3 7.9
Earl Clark F 59 36 23.1 .440 .337 .697 1.4 4.1 5.5 1.1 0.6 0.7 1.0 1.7 7.3
Steve Blake PG 45 13 26.1 .422 .421 .771 0.5 2.5 2.9 3.8 0.8 0.1 1.4 1.8 7.3
Jordan Hill FC 29 1 15.8 .497 .000 .656 2.8 2.9 5.7 0.4 0.3 0.7 0.9 1.9 6.7
Darius Morris G 48 17 14.2 .388 .364 .649 0.5 0.7 1.2 1.6 0.4 0.0 0.9 1.2 4.0
Devin Ebanks GF 19 3 10.4 .329 .273 .786 0.5 1.6 2.2 0.5 0.2 0.1 0.6 1.2 3.4
Chris Duhon PG 46 9 17.8 .382 .363 .462 0.2 1.2 1.5 2.9 0.4 0.0 0.9 1.2 2.9
Robert Sacre C 32 3 6.3 .375 .000 .636 0.3 0.8 1.1 0.2 0.0 0.3 0.3 1.2 1.3
Darius Johnson-Odom SG 4 0 1.5 .000 .000 .000 0.3 0.8 1.0 0.3 0.0 0.0 0.0 0.0 0.0
Andrew Goudelock G 1 0 6.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Legend

Stats Legend

GP
Games played
GS
Games started
MPG
Minutes Per Game
FG%
Field Goal Percentage
3P%
Three Point Percentage
FT%
Free Throw Percentage
OR
Offensive Rebounds Per Game
DR
Defensive Rebounds Per Game
TOT
Total Rebounds Per Game
APG
Assists Per Game
SPG
Steals Per Game
BPG
Blocks Per Game
TO
Turnovers Per Game
PF
Personal Fouls Per Game
PPG
Points per game
Close
Data provided by STATS LLC.

Team Leaders

Photo of Kobe Bryant Kobe Bryant

Points Kobe Bryant 27.3
Rebounds Dwight Howard 12.4
Assists Kobe Bryant 6.0
Steals Metta World Peace 1.6
Blocks Dwight Howard 2.4

Standings

Pacific Division
Team W L PCT GB
y- Los Angeles 56 26 .683 -
x- Golden State 47 35 .573 9
x- Los Angeles 45 37 .549 11
e- Sacramento 28 54 .341 28
e- Phoenix 25 57 .305 31
Western Conference
Team W L PCT GB
z- Oklahoma City 60 22 .732 -
y- San Antonio 58 24 .707 2
x- Denver 57 25 .695 3
y- Los Angeles 56 26 .683 4
x- Memphis 56 26 .683 4
x- Golden State 47 35 .573 13
x- Los Angeles 45 37 .549 15
x- Houston 45 37 .549 15
e- Utah 43 39 .524 17
e- Dallas 41 41 .500 19
e- Portland 33 49 .402 27
e- Minnesota 31 51 .378 29
e- Sacramento 28 54 .341 32
e- New Orleans 27 55 .329 33
e- Phoenix 25 57 .305 35
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »