CBC Sports

NBA Players

Photo of Luke Ridnour

#13 G

Luke Ridnour

Height:
6' 2"
Weight:
173 lbs
Age:
32
Born:
Feb 13, 1981
Coeur d'Alene, ID, United States
Drafted:
2003 - round 1, 14th overall by Sea
PPG RPG APG SPG BPG
2013 Regular Season
11.5 2.5 3.8 1.0 0.2

Minnesota Timberwolves

Player Game Log

2012-13 Regular Season

Date Opp Result FGM-A FG% FTM-A FT% 3PM-A 3P% REB AST STL BLK TO PFs PTS
11/2 SAC W 80 - 92 4-7 .571 0-0 .000 1-2 .500 3 1 1 1 2 2 9
11/4 @TOR L 86 - 105 3-5 .600 2-2 1.000 0-2 .000 5 5 3 0 4 2 8
11/5 @BKN W 107 - 96 2-4 .500 3-4 .750 2-3 .667 2 2 2 0 1 4 9
11/7 ORL W 75 - 90 6-9 .667 4-5 .800 3-4 .750 5 3 1 1 3 1 19
11/9 IND W 94 - 96 4-12 .333 0-0 .000 0-1 .000 3 4 0 1 1 2 8
11/10 @CHI L 80 - 87 4-12 .333 1-1 1.000 1-2 .500 1 3 2 0 1 3 10
11/12 @DAL W 90 - 82 3-9 .333 7-8 .875 2-5 .400 8 7 4 0 3 3 15
11/14 CHA L 89 - 87 6-16 .375 3-5 .600 1-6 .167 5 10 2 0 0 3 16
11/16 GS L 106 - 98 3-11 .273 2-3 .667 1-4 .250 3 5 2 0 1 5 9
11/21 DEN L 101 - 94 3-8 .375 1-1 1.000 1-2 .500 0 6 0 0 3 4 8
11/23 @POR L 95 - 103 6-10 .600 1-3 .333 1-4 .250 2 2 0 0 0 3 14
11/24 @GS L 85 - 96 1-7 .143 0-0 .000 0-3 .000 0 4 0 0 0 2 2
11/27 @SAC W 97 - 89 8-13 .615 2-2 1.000 0-3 .000 2 5 1 1 2 3 18
11/28 @LAC L 95 - 101 5-9 .556 3-4 .750 0-1 .000 1 7 1 0 4 1 13
11/30 MIL W 85 - 95 6-13 .462 3-4 .750 1-2 .500 4 2 0 0 2 0 16
12/4 @PHI W 105 - 88 4-8 .500 2-2 1.000 0-1 .000 0 4 2 0 1 3 10
12/5 @BOS L 94 - 104 5-8 .625 0-0 .000 1-1 1.000 1 5 1 0 2 2 11
12/7 CLE W 73 - 91 6-12 .500 0-0 .000 0-1 .000 5 7 1 0 1 3 12
12/12 DEN W 105 - 108 5-12 .417 3-4 .750 2-3 .667 1 4 1 0 3 3 15
12/14 @NO W 113 - 102 5-6 .833 2-2 1.000 3-3 1.000 3 10 4 0 1 2 15
12/15 DAL W 106 - 114 7-17 .412 0-0 .000 1-7 .143 6 4 1 0 2 3 15
12/17 @ORL L 93 - 102 4-7 .571 1-1 1.000 2-3 .667 2 3 0 0 2 2 11
12/18 @MIA L 92 - 103 6-13 .462 1-1 1.000 0-4 .000 3 1 1 0 3 4 13
12/20 OKC W 93 - 99 1-4 .250 2-2 1.000 0-1 .000 3 1 2 0 1 2 4
12/23 @NY L 91 - 94 5-13 .385 3-3 1.000 1-5 .200 1 5 0 0 0 2 14
12/26 HOU L 87 - 84 3-10 .300 1-2 .500 1-3 .333 4 4 1 0 1 0 8
12/29 PHO W 107 - 111 2-7 .286 0-0 .000 0-2 .000 2 4 0 0 1 1 4
1/2 @UTA L 84 - 106 4-11 .364 0-0 .000 0-1 .000 3 2 0 0 2 3 8
1/3 @DEN W 101 - 97 6-14 .429 0-0 .000 2-4 .500 4 2 1 0 2 2 14
1/5 POR L 102 - 97 4-11 .364 7-8 .875 0-3 .000 2 4 1 0 2 3 15
1/8 ATL W 103 - 108 4-11 .364 2-2 1.000 0-0 .000 5 4 0 0 1 2 10
1/9 @OKC L 84 - 106 4-9 .444 3-4 .750 0-1 .000 2 6 4 0 3 3 11
1/11 @NO L 92 - 104 6-12 .500 6-7 .857 2-6 .333 4 4 0 0 1 3 20
1/13 @SA L 88 - 106 6-11 .545 0-1 .000 1-2 .500 1 6 1 0 1 2 13
1/14 @DAL L 98 - 113 3-9 .333 0-0 .000 1-4 .250 1 2 0 0 2 2 7
1/17 LAC L 90 - 77 9-17 .529 0-0 .000 3-6 .500 4 5 1 1 1 1 21
1/19 HOU W 79 - 92 6-13 .462 3-3 1.000 1-3 .333 2 1 0 1 3 4 16
1/21 @ATL L 96 - 104 5-13 .385 2-4 .500 0-1 .000 3 2 3 0 3 4 12
1/23 BKN L 91 - 83 6-15 .400 0-0 .000 1-4 .250 4 3 0 1 1 4 13
1/25 @WAS L 101 - 114 7-12 .583 0-0 .000 0-0 .000 4 4 2 0 0 1 14
1/26 @CHA L 101 - 102 9-14 .643 1-1 1.000 3-5 .600 7 7 1 1 3 1 22
1/30 LAC L 96 - 90 3-7 .429 1-1 1.000 1-2 .500 2 2 0 0 3 2 8
2/1 LAL L 111 - 100 2-7 .286 0-0 .000 0-1 .000 0 2 1 1 0 4 4
2/2 NO W 86 - 115 3-8 .375 0-0 .000 1-3 .333 1 4 2 0 3 1 7
2/4 POR L 100 - 98 5-9 .556 0-0 .000 0-2 .000 1 2 1 0 0 1 10
2/6 SA L 104 - 94 4-7 .571 2-2 1.000 0-0 .000 5 1 2 0 2 3 10
2/8 NY L 100 - 94 9-15 .600 2-2 1.000 0-2 .000 2 3 1 0 1 2 20
2/10 @MEM L 88 - 105 7-13 .538 1-1 1.000 2-6 .333 4 4 1 0 4 1 17
2/11 @CLE W 100 - 92 9-14 .643 2-2 1.000 1-2 .500 4 3 1 0 3 2 21
2/13 UTA L 97 - 93 7-15 .467 2-2 1.000 2-6 .333 3 2 0 0 1 6 18
2/20 PHI W 87 - 94 2-8 .250 3-4 .750 1-4 .250 2 5 1 0 2 3 8
2/22 @OKC L 111 - 127 3-8 .375 3-3 1.000 1-2 .500 0 6 0 0 2 1 10
2/24 GS L 100 - 99 6-14 .429 1-1 1.000 1-3 .333 2 5 1 0 1 5 14
2/26 @PHO L 83 - 84 3-11 .273 4-4 1.000 0-1 .000 4 4 1 0 1 0 10
2/28 @LAL L 94 - 116 7-10 .700 3-3 1.000 2-4 .500 1 4 1 3 0 1 19
3/2 @POR L 94 - 109 7-15 .467 4-6 .667 0-1 .000 2 6 0 0 0 3 18
3/4 MIA L 97 - 81 4-14 .286 1-1 1.000 0-4 .000 2 5 3 0 2 3 9
3/6 WAS W 82 - 87 5-13 .385 4-4 1.000 1-3 .333 0 2 0 0 4 2 15
3/9 @DEN L 88 - 111 2-7 .286 3-3 1.000 0-4 .000 3 3 1 2 2 0 7
3/10 DAL L 100 - 77 3-9 .333 0-0 .000 1-3 .333 5 5 1 0 0 2 7
3/12 SA W 83 - 107 6-9 .667 0-0 .000 2-2 1.000 1 2 0 0 1 0 14
3/13 @IND L 91 - 107 8-15 .533 0-0 .000 1-4 .250 3 0 0 0 1 4 17
3/15 @HOU L 100 - 108 4-8 .500 1-1 1.000 1-4 .250 6 3 0 0 3 5 10
3/17 NO W 95 - 97 5-8 .625 0-0 .000 0-2 .000 0 6 1 0 1 3 10
3/18 @MEM L 77 - 92 2-10 .200 1-2 .500 1-3 .333 5 3 0 1 2 1 6
3/21 @SAC L 98 - 101 1-7 .143 2-2 1.000 0-1 .000 2 4 1 0 1 1 4
3/22 @PHO W 117 - 86 4-8 .500 4-4 1.000 0-1 .000 2 7 0 0 1 2 12
3/24 CHI L 104 - 97 2-6 .333 0-0 .000 0-1 .000 4 4 0 0 0 2 4
3/26 @DET W 105 - 82 6-7 .857 1-1 1.000 2-3 .667 1 3 3 0 1 1 15
3/27 LAL L 120 - 117 4-7 .571 1-1 1.000 2-2 1.000 2 2 0 0 1 3 11
3/29 OKC W 93 - 101 3-7 .429 5-7 .714 0-2 .000 1 2 0 0 1 3 11
3/30 MEM L 99 - 86 3-7 .429 0-0 .000 1-3 .333 4 4 0 0 3 3 7
4/1 BOS W 100 - 110 1-7 .143 0-0 .000 0-3 .000 1 1 2 0 2 1 2
4/3 @MIL W 107 - 98 5-8 .625 3-3 1.000 0-0 .000 2 2 0 0 0 1 13
4/5 TOR L 95 - 93 3-6 .500 2-2 1.000 0-1 .000 1 4 0 0 2 3 8
4/6 DET W 101 - 107 1-6 .167 3-4 .750 0-1 .000 1 3 2 0 2 2 5
4/9 @GS L 89 - 105 4-6 .667 0-0 .000 0-0 .000 3 3 1 0 0 1 8
4/10 @LAC L 95 - 111 4-9 .444 2-2 1.000 1-2 .500 0 3 1 0 0 3 11
4/12 @UTA L 100 - 107 4-7 .571 2-2 1.000 0-1 .000 1 4 2 0 4 1 10
4/13 PHO W 93 - 105 3-8 .375 5-5 1.000 1-1 1.000 0 4 2 0 0 2 12
4/15 UTA L 96 - 80 3-7 .429 0-0 .000 0-1 .000 1 3 2 0 1 0 6
4/17 @SA W 108 - 95 4-10 .400 0-0 .000 1-3 .333 1 6 0 0 2 3 9
Legend

Stats Legend

Opp
Opponent
FGM-A
Field Goals Made/Attempted
FG%
Field Goal Percentage
FTM-A
Free Throws Made/Attempted
FT%
Free Throw Percentage
3PM-A
Three Pointers Made/Attempted
3P%
Three Point Percentage
REB
Rebounds
AST
Assists Per Game
Stl
Steals
Blk
Blocks
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
Pts
Points
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »